Prasarana's Ridership
Prasarana public transport services ridership for the year 2024
2024 Overview
RAPID KL
322224
RAPID PENANG
388899
RAPID KUANTAN
5188
*2024 Monthly Details
Kelana Jaya (LRT) | Ampang (LRT) | KL Monorail | Kajang (MRT) | Putrajaya (MRT) | KL (BUS) | Penang (BUS) | Kuantan (BUS) | Total Ridership | |
---|---|---|---|---|---|---|---|---|---|
January | 6,591,331 | 4,505,943 | 1,680,097 | 6,506,378 | 3,651,371 | 6,084,147 | 1,305,557 | 81,008 | 30,405,832 |
February | 6,236,607 | 4,430,513 | 1,602,411 | 6,167,840 | 3,364,322 | 5,558,775 | 1,292,809 | 76,089 | 28,729,366 |
March | 6,937,237 | 5,196,908 | 1,607,756 | 6,650,215 | 3,746,093 | 6,104,762 | 1,302,072 | 82,407 | 31,627,450 |
April | 6,445,256 | 4,894,934 | 1,557,086 | 6,262,373 | 3,575,514 | 5,709,475 | 1,283,820 | 85,920 | 29,814,378 |
May | 7,206,997 | 5,607,473 | 1,605,161 | 7,112,851 | 4,045,346 | 6,282,229 | 1,350,321 | 88,794 | 33,299,172 |
June | 6,555,829 | 5,196,642 | 1,610,528 | 6,723,816 | 3,729,030 | 5,785,825 | 1,353,180 | 84,328 | 31,039,178 |
July | 7,559,800 | 5,626,609 | 1,681,693 | 7,471,333 | 4,27,7136 | 6,563,009 | 1,431,116 | 85,063 | 34,695,759 |
August | 7,596,795 | 5,781,159 | 1,752,025 | 7,515,992 | 4,390,005 | 6,662,416 | 1,418,782 | 91,994 | 35,209,168 |
- Ridership as per NKRA Report (Monthly)
- Source of Data: Rapid Rail and Rapid Bus
- Bus data inclusive of Rapid KL (Charter, LRT Feeder, MRT Feeder, BRT Sunway), Rapid Penang and Rapid Kuantan
- Rail data inclusive of Kelana Jaya Line, Ampang Line, KL Monorail, MRT Kajang Line and MRT Putrajaya Line
- Monthly data ridership inclusive of Public Holiday
- *Subject to changes
- For 2021, 2022 and 2023 data, click here.