Rapid Penang - Bus Service Info
Schedules. Routes. Fares.
RPG Counter Operating Time
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
T310
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
Previous slide
Next slide
- Bus Routes
- Operating Hours
- Fares
Penang Island | ||||
---|---|---|---|---|
Route | Departure | Arrival | ||
11 | Pengkalan Weld | Batu Lanchang | ||
12 | Pengkalan Weld | Bandar Sri Pinang | ||
13 | Paya Terubong | Lotus Penang E-Gate | ||
CAT | Pengkalan Weld | Komtar | ||
101 | Pengkalan Weld | Teluk Bahang | ||
102 | Lapangan Terbang Antarabangsa Bayan Lepas | Teluk Bahang | ||
103 | Komtar | Pulau Tikus | ||
104 | Komtar | Tanjung Bungah | ||
201 | Pengkalan Weld | Paya Terubong | ||
202 | Pengkalan Weld | Paya Terubong | ||
203 | Pengkalan Weld | Pekan Air Itam | ||
204 | Pengkalan Weld | Bukit Bendera | ||
206 | Lotus Penang E-Gate | Pengkalan Weld | ||
301 | Pengkalan Weld | Relau | ||
302 | Pengkalan Weld | Batu Maung | ||
303 | Pengkalan Weld | Bukit Gedung | ||
304 | Persiaran Gurney | Bukit Gedung | ||
306 | Lapangan Terbang Antarabangsa Bayan Lepas | Hospital Besar Pulau Pinang | ||
308 | Sg Nibong | Gertak Sanggul | ||
401 | Pengkalan Weld | Teluk Kumbar | ||
401E | Pengkalan Weld | Terminal Bas Balik Pulau | ||
403 | Terminal Bas Balik Pulau | Pulau Betong | ||
404 | Terminal Bas Balik Pulau | Pantai Acheh | ||
502 | Pengkalan Weld | Pekan Genting, Balik Pulau | ||
T502 | Terminal Bas Balik Pulau | Tingkat Paya Terubong | ||
T310 | Universiti Sains Malaysia | Queenbay Mall |
Seberang Prai | ||||
---|---|---|---|---|
Route | Departure | Arrival | ||
601 | Penang Sentral | Kepala Batas | ||
603 | Penang Sentral | Kuala Muda | ||
604 | Penang Sentral | Taman Desa Murni | ||
605 | Penang Sentral | Teluk Air Tawar | ||
606 | Bukit Mertajam | Kepala Batas | ||
610 | Kepala Batas | Tasek Gelugor | ||
613 | Penang Sentral | Padang Serai | ||
701 | Penang Sentral | Bukit Mertajam | ||
702 | Penang Sentral | Bukit Mertajam | ||
703 | Penang Sentral | Seberang Jaya | ||
706 | Penang Sentral | Taman Pelangi | ||
707 | Bukit Mertajam | Taman Pelangi | ||
708 | Bukit Mertajam | Junjung | ||
709 | Penang Sentral | Machang Bubuk | ||
801 | Penang Sentral | Nibong Tebal | ||
802 | Bukit Mertajam | Nibong Tebal | ||
803 | Nibong Tebal | Sungai Aceh | ||
EB60 | Penang Sentral | Sungai Petani | ||
EB80 | Penang Sentral | Parit Buntar | ||
CAT13 (CAT Bridge) | Seberang Jaya | Terminal Bas Bayan Baru | ||
CAT14 | Bukit Mertajam | Terminal Bas Komtar |
Route Number | Start Point | End Point | First Trip | Last Trip | Frequency | Route |
---|---|---|---|---|---|---|
CAT | Weld Quay – Komtar | Weld Quay | 6.00am | 11.45pm | 10 -15 minutes | LINK |
11 | Weld Quay | Batu Lanchang | 5.40am | 9.35pm | 30 – 40 minutes | LINK |
Batu Lanchang | Weld Quay | 5.30am | 8.35pm | 30 – 40 minutes | LINK | |
12 | Weld Quay | Bandar Sri Pinang | 6.00am | 7.30pm | 40 – 50 minutes | LINK |
13 | Paya Terubong | Lotus Penang E-Gate | 6.20am | 9.40pm | 40 – 80 minutes | LINK |
Lotus Penang E-Gate | Paya Terubong | 7.35am | 10.30pm | 40 – 80 minutes | LINK | |
101 | Weld Quay | Teluk Bahang | 5.30am | 11.30pm | 10 – 20 minutes | LINK |
Teluk Bahang | Weld Quay | 5.30am | 11.00pm | 10 – 20 minutes | LINK | |
102 | Airport | Teluk Bahang | 6.00am | 11.35pm | 75 minutes | LINK |
Teluk Bahang | Airport | 6.00am | 11.20pm | 75 minutes | LINK | |
103 | Komtar | Pulau Tikus | 5.40am | 9.30pm | 15 – 20 minutes | LINK |
104 | Komtar | Tanjung Bungah | 6.30am | 9.10pm | 80 minutes | LINK |
Tanjung Bungah | Komtar | 5.30am | 9.10pm | 80 minutes | LINK | |
201 | Paya Terubong via Pekan Air Itam | Weld Quay | 7.00pm | 10.30pm | 20 – 40 minutes | LINK |
Paya Terubong – Weld Quay – Paya Terubong | (LOOP) | 5.30am | 6.40pm | 10 – 15 minutes | LINK | |
Weld Quay | Paya Terubong via Pekan Air Itam | 7.55pm | 11.30pm | 20 – 35 minutes | LINK | |
202 | Weld Quay | Paya Terubong via Farlim | 5.50am | 11.30pm | 10 – 15 minutes | LINK |
Paya Terubong via Farlim | Weld Quay | 5.30am | 10.30pm | 10 – 15 minutes | LINK | |
203 | Weld Quay | Pekan Air Hitam via Farlim | 6.20am | 9.10pm | 90 minutes | LINK |
Pekan Air Hitam via Farlim | Weld Quay | 6.20am | 9.10pm | 90 minutes | LINK | |
204 | Weld Quay | Bukit Bendera | 5.30am | 11.30pm | 35 – 45 minutes | LINK |
Bukit Bendera | Weld Quay | 5.30am | 9.50pm | 35 – 45 minutes | LINK | |
206 | Weld Quay | Lotus Penang E-Gate | 6.00am | 10.30pm | 100 minutes | LINK |
Lotus Penang E-Gate | Weld Quay | 6.00am | 10.30pm | 100 minutes | LINK | |
301 | Weld Quay | Relau | 5.45am | 11.30pm | 10 – 20 minutes | LINK |
Relau | Weld Quay | 5.30am | 10.30pm | 10 – 20 minutes | LINK | |
302 | Weld Quay | Batu Maung via Jln Bukit Gambir | 5.30am | 11.30pm | 20 – 30 minutes | LINK |
Batu Maung via Jln Bukit Gambir | Weld Quay | 5.40am | 10.30pm | 20 – 30 minutes | LINK | |
303 | Weld Quay | Bukit Gedung | 6.00am | 10.35pm | 40 – 45 minutes | LINK |
Bukit Gedung | Weld Quay | 5.30am | 10.30pm | 40 – 45 minutes | LINK | |
304 | Persiaran Gurney | Bukit Gedung | 5.30am | 10.35pm | 30 – 45 minutes | LINK |
Bukit Gedung | Persiaran Gurney | 5.30am | 10.35pm | 30 – 45 minutes | LINK | |
306 | Hospital | Airport | 5.30am | 10.35pm | 40 minutes | LINK |
Airport | Hospital | 5.30am | 10.30pm | 40 minutes | LINK | |
308 | Sg. Nibong | Gertak Sanggul | 6.00am | 10.30pm | 80 – 150 minutes | LINK |
Gertak Sanggul | Sg. Nibong | 6.00am | 9.45pm | 80 – 150 minutes | LINK | |
T310 | Universiti Sains Malaysia | Queensbay Mall | 6.00am | 10.30pm | 20 – 30 minutes | LINK |
401E | Weld Quay | Balik Pulau via Queensbay | 5.45am | 11.30pm | 15 – 20 minutes | LINK |
Balik Pulau via Queensbay | Weld Quay | 5.30am | 10.30pm | 15 – 20 minutes | LINK | |
401 | Weld Quay | Teluk Kumbar | 5.55am | 10.30pm | 60 minutes | LINK |
Teluk Kumbar | Weld Quay | 5.45am | 10.30pm | 60 minutes | LINK | |
403 | Terminal Bas Balik Pulau | Pulau Betong | 6.00am | 7.00pm | 90 – 120 minutes | LINK |
404 | Terminal Bas Balik Pulau | Pantai Acheh | 6.00am | 7.15pm | 105 – 120 minutes | LINK |
502 | Weld Quay | Pekan Genting, Balik Pulau | 5.30am | 11.30pm | 55 minutes | LINK |
Pekan Genting, Balik Pulau | Weld Quay | 5.30am | 10.30pm | 55 minutes | LINK | |
T502 | Terminal Bas Balik Pulau | Tingkat Paya Terubung | 5.30am | 10.30pm | 20 – 30 minutes | LINK |
Tingkat Paya Terubung | Terminal Bas Balik Pulau | 6.30am | 10.30pm | 20 – 30 minutes | LINK | |
601 | Penang Sentral | Kepala Batas | 6.00am | 10.30pm | 30 – 40 minutes | LINK |
Kepala Batas | Penang Sentral | 6.00am | 10.05pm | 30 – 40 minutes | LINK | |
603 | Penang Sentral | Kuala Muda | 7.10am | 10.30pm | 90 minutes | LINK |
Kuala Muda | Penang Sentral | 6.00am | 8.30pm | 90 minutes | LINK | |
604 | Penang Sentral | Desa Murni | 7.10am | 6.20pm | 140 – 180 minutes | LINK |
Desa Murni | Penang Sentral | 6.00am | 8.00pm | 140 – 180 minutes | LINK | |
605 | Penang Sentral | Teluk Air Tawar | 6.15am | 8.00pm | 60 – 70 minutes | LINK |
Teluk Air Tawar | Penang Sentral | 6.00am | 8.00pm | 60 – 70 minutes | LINK | |
606 | Bukit Mertajam | Kepala Batas | 8.00am | 5.15pm | 180 minutes | LINK |
Kepala Batas | Bukit Mertajam | 6.30am | 6.35pm | 180 minutes | LINK | |
610 | Tasek Gelugor | Kepala Batas | 6.00am | – | 1 trip only* | LINK |
Kepala Batas – Tasek Gelugor (Loop) | Kepala Batas – Tasek Gelugor (Loop) | 7.00am | 5.00pm | 120 minutes | LINK | |
613 | Penang Sentral | Padang Serai | 6.20am | 10.30pm | 80 minutes | LINK |
Padang serai | Penang Sentral | 6.00am | 9.30pm | 80 minutes | LINK | |
701 | Penang Sentral | Bukit Mertajam | 6.15am | 10.30pm | 25 – 30 minutes | LINK |
Bukit Mertajam | Penang Sentral | 6.00am | 10.00pm | 25 – 30 minutes | LINK | |
702 | Penang Sentral | Bukit Mertajam | 6.00am | 10.30pm | 30 – 45 minutes | LINK |
Bukit Mertajam | Penang Sentral | 6.00am | 9.05pm | 30 – 45 minutes | LINK | |
703 | Penang Sentral | Seberang Jaya (Tesco) | 6.00am | 10.30pm | 25 – 50 minutes | LINK |
Seberang Jaya (Tesco) | Penang Sentral | 6.00am | 10.00pm | 25 – 50 minutes | LINK | |
706 | Penang Sentral | Taman Pelangi, Juru | 7.30am | 5.25pm | 145 – 150 minutes | LINK |
Taman Pelangi, Juru | Penang Sentral | 6.15am | 6.40pm | 145 – 150 minutes | LINK | |
707 | Bukit Mertajam | Taman Pelangi, Juru | 7.30am | 8.00pm | 180 minutes | LINK |
Taman Pelangi, Juru | Bukit Mertajam | 6.00am | 6.00pm | 180 minutes | LINK | |
708 | Bukit Mertajam | Junjung | 7.30am | 6.15pm | 155 minutes | LINK |
Junjung | Bukit Mertajam | 6.00am | 6.35pm | 155 minutes | LINK | |
709 | Penang Sentral | Machang Bubuk | 6.00am | 7.50pm | 170 – 190 minutes | LINK |
Machang Bubuk | Penang Sentral | 6.00am | 9.45pm | 170 – 190 minutes | LINK | |
801 | Penang Sentral | Nibong Tebal | 5.40am | 10.30pm | 40 – 50 minutes | LINK |
Nibong Tebal | Penang Sentral | 5.35am | 10.15pm | 40 – 50 minutes | LINK | |
802 | Bukit Mertajam | Nibong Tebal | 6.00am | 10.00pm | 60 minutes | LINK |
Nibong Tebal | Bukit Mertajam | 6.00am | 10.00pm | 60 minutes | LINK | |
803 | Nibong Tebal – Sungai Acheh | NIbong Tebal | 6.00am | 2.00pm | 2 Trips only* | LINK |
EB60 | Penang Sentral | Sungai Petani | 6.30am | 10.30pm | 30 – 45 minutes | LINK |
Sungai Petani | Penang Sentral | 6.00am | 10.05pm | 30 – 45 minutes | LINK | |
EB80 | Penang Sentral | Parit Buntar | 7.10am | 10.30pm | 45 – 60 minutes | LINK |
Parit Buntar | Penang Sentral | 6.00am | 9.15pm | 45 – 60 minutes | LINK | |
CT13 (FREE SHUTTLE) | Seberang Jaya | Terminal Bas Bayan Baru | 6.00am | 8.20pm | 30 – 60 minutes *operating during morning and evening peak hours only | LINK |
Terminal Bas Bayan Baru | Seberang Jaya | 6.00am | 8.30pm | 30 – 60 minutes *operating during morning and evening peak hours only | LINK | |
CT14 (FREE SHUTTLE) | Bukit Mertajam | Komtar | 6.00am | 7.00pm | 30 – 55 minutes *operating during morning and evening peak hours only | LINK |
Komtar | Bukit Mertajam | 6.00am | 7.25pm | 30 – 55 minutes *operating during morning and evening peak hours only | LINK |
Fares are based on each journey. If you want to pay with cash, check the fare chart on the information poster at the bus stop before you board. Make sure to have the exact fare, as the farebox does not give change.
After you pay in cash, a bus ticket will come out of the ticket validator. Keep your ticket until your ride ends, as you need it to show proof of payment if a ticket inspector boards the bus.
For a more convenient and cashless way to pay for your bus fares, consider getting a stored value card. Scroll to learn more about our Fare Products.
Fare Stages | Adult Fare | Concession Fare |
---|---|---|
First 7 km | RM1.40 | RM0.70 |
7.01 – 14.00 km | RM2.00 | RM1.00 |
14.01 – 21.00 km | RM2.70 | RM1.40 |
21.01 – 28.00 km | RM3.40 | RM1.70 |
28.01 – 35.00 km | RM4.00 | RM2.00 |
35.01 – 42.00 km | RM4.70 | RM2.40 |
42.01 – 49.0 km | RM5.00 | RM2.50 |
Fares Products
Image | Product | Price |
---|---|---|
MUTIARA PASS MY50 For Malaysian Unlimited Rides for 30 Days! Get unlimited rides on Rapid Penang bus services with the Mutiara Pass My50, available for Malaysians. As of 1 March 2021, the Penang State Government subsidises the Mutiara Pass My50. This allows users to enjoy 30 consecutive days of free rides. Take this chance to explore Pulau Pinang easily! Items required for first application:
| NIL | |
Rapid Preferred For Non-Malaysian Good news for frequent travelers! You can now save so much more on your daily travel expenses with our ‘Rapid Preferred’ – an exclusive pass that offers unlimited travel around Penang at the most affordable price! Items required for first application:
| Non-Malaysian RM110 | |
Rapid Youth For Students (Non-Malaysia) Calling all students! Enjoy greater savings with ‘rapid Youth’. You can hop on Rapid Penang anytime, anywhere! Now, that’s truly the ‘rapid’ way to travel. Items required for first application:
| Non-Malaysian RM55 | |
Rapid Emas For Senior Citizens & OKU (Non-Malaysian) A special card designed for Senior citizens* and OKU. Rapid Emas celebrates your golden years with you! *Aged 60 years and above Items required for first application:
| Non-Malaysian RM55 | |
Rapid Passport Exclusively for local & foreign tourists Your pre-paid ticket to unlimited travel for 7 days Items required for first application: 1. Photocopy of Mykad / passport | Malaysian / Non-Malaysian RM30 |
Note: All monthly passes are valid as per calendar month. Application must be made at Rapid Penang Information Kiosk.