Rapid KL & MRT Feeder Bus
Introduction
Introduction/summary on Rapid KL Bus.
-
Laluan Percubaan T776B, T581B Ditamatkan
-
Bus Skip Stop Xpress
-
Shuttle Bus to Pavilion Bukit Jalil
-
Hentian Baru Laluan T804
-
Hentian Baru Laluan 772
Rapid KL Bus Services Info
- Bus Routes
- Operating Hours
- Fares
- Ampang
- Cheras
- Damansara
- Jalan Ipoh
- Jalan Klang Lama
- Jalan Pahang
- Lebuhraya Persekutuan
- Sungai Besi
Ampang
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U30 | 300 | Pandan Indah | Lebuh Ampang |
B103 | 302 | Titiwangsa | KLCC |
U28 | 303 | Taman Mulia Jaya | Lebuh Ampang |
T320 | T300 | Bukit Indah | Ampang Point via Jalan Rasmi |
U29 | T301 | Taman Mulia Jaya | Ampang Point via Jln Merdeka |
U332 | T302 | Hutan Lipur Ampang | Ampang Point |
T303 | Ampang Point | Stesen LRT Pandan Indah | |
T304 | Bukit Indah | Ampang Point via Jalan Ampang | |
T323 | T350 | Stesen LRT Cempaka | Taman Mawar |
T324 | T351 | Stesen LRT Cempaka | Taman Bukit Permai |
BET7 | BET7 | Sri Nilam | Hab Munshi Abdullah |
AJ2A | Sri Nilam | Taman Cahaya | |
AJ2B | Sri Nilam | AEON Big Ampang | |
AJ03 | Stesen LRT Cempaka | Bukit Teratai | |
AJ04 | Pandan Perdana | Hospital Ampang |
Cheras
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U46 | 400 | Damai Perdana | Bukit Bintang via Hub Lebuh Pudu |
B114 | 402 | Titiwangsa | KLCC |
U31 | 420 | Pandan Indah | Menara Maybank - Bukit Bintang |
U32 | 421 | Taman Dagang | Menara Maybank - Bukit Bintang via Jln Pasar |
U40 | 450 | Hentian Kajang | Hub Lebuh Pudu |
U412 | T406 | Pansoon | SUNTEX - Cheras Batu 10 |
U415 | T450 | Beranang | Bandar Kajang Cheras |
KJ01 | Hentian Kajang | Bandar Kajang via Seksyen 7 | |
KJ02 | KTM Bangi | Bandar Bukit Mahkota | |
KJ03 | MRT Bandar Tun Hussein Onn | Taman Tun Perak |
Damansara
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U86 | 801 | Bandar Utama | Metro Prima |
U89 | 802 | Stesen LRT Kelana Jaya | Kota Damansara |
U74 | 821 | Pantai Hill Park | Pasar Seni |
U87 | 822 | Bangsar Park | Pasar Seni |
B115 | 851 | Pasar Seni | Kompleks Mahkamah Jln Duta |
U618 | 852 | Titiwangsa | Solaris Dutamas |
T634 | T850 | Stesen LRT Bangsar | Pusat Bandar Damansara |
PBD1 | MRT Pusat Bandar Damansara | Damanlela Open Car Park |
Jalan Ipoh
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U2A | 170 | Hab Wira Damai | Lebuh Ampang |
U10 | 171 | Hab Wira Damai | Lebuh Ampang via Sentul |
U6 | 173 | Taman Jasa Utama | Lebuh Ampang |
U224 | 180 | Taman Dato' Senu | Hab Pasar Seni |
U7 | 190 | Segambut Dalam | Lin Ho Jalan Lekiu |
191 | Terminal Sri Segambut | Lin Ho Jalan Lekiu | |
T225 | T120 | Kompleks Sungai Mas | Taman Mastiara |
T223 | T180 | Taman Dato' Senu | Titiwangsa |
U14 | T190 | Taman Sri Segambut | KTM Segambut |
MPS1 | Selayang Mutiara | Stesen LRT Gombak | |
MPS2 | Tesco Rawang | KTM Rawang |
Jalan Klang Lama
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U60 | 600 | Puchong Utama | Pasar Seni |
U68 | 640 | Taman Sentosa | Hab Pasar Seni |
641 | Puchong Prima | Pasar Seni | |
U72 | 650 | Taman Desa | Hab Pasar Seni |
U73 | 651 | Stesen LRT Awan Besar | Hab Pasar Seni-Taman OUG |
U71 | 652 | Stesen LRT Awan Besar | Hab Pasar Seni |
S02 | 690 | Pudu Sentral | Terminal Bersepadu Selatan (TBS) |
T505 | T640 | Stesen LRT Taman Jaya | Taman Sri Sentosa |
T600 | LRT Pusat Bandar Puchong | Taman Wawasan | |
T510 | T601 | Puchong Prima | Puchong Utama |
T513 | T602 | Puchong Utama | Taman Saujana Puchong |
T603 | LRT Puchong Prima | Taman Mas Sepang | |
T604 | LRT Perindustrian Puchong | LRT Pusat Bandar Puchong | |
T605 | LRT Bandar Puteri | Puchong Hartamas |
Jalan Pahang
Previous Route No | New Route No | Departure | Arrival | Route Link |
---|---|---|---|---|
U12 | 200 | UIA Gombak | Lebuh Ampang | /bus-train/rapid-kl/bus/route/?route_id=U2000 |
U201 | 201 | Batu 12 Gombak | Chow Kit | /bus-train/rapid-kl/bus/route/?route_id=U2010 |
U1 | 202 | Hab Wira Damai | Lebuh Ampang via Gombak | /bus-train/rapid-kl/bus/route/?route_id=U2020 |
U23 | 220 | Taman Melawati | Lebuh Ampang | /bus-train/rapid-kl/bus/route/?route_id=U2200 |
T307 | 221 | Stesen LRT Dato' Keramat | Ampang Point | /bus-train/rapid-kl/bus/route/?route_id=U2210 |
U20 | 222 | Taman Melawati | Chow Kit | /bus-train/rapid-kl/bus/route/?route_id=U2220 |
U24 | 250 | Stesen LRT Wangsa Maju | Lebuh Ampang | /bus-train/rapid-kl/bus/route/?route_id=U2500 |
U25 | 251 | Aeon Big Wangsa Maju | Chow Kit | /bus-train/rapid-kl/bus/route/?route_id=U2510 |
- | 253 | Stesen LRT Wangsa Maju | Ampang Point | /bus-train/rapid-kl/bus/route/?route_id=U2530 |
U33 | 254 | Ayer Panas | Titiwangsa via Chow Kit | /bus-train/rapid-kl/bus/route/?route_id=U2540 |
T231 | T200 | Stesen LRT Gombak | UIA Gombak | /bus-train/rapid-kl/bus/route/?route_id=T2000 |
T203 | T201 | Stesen LRT Gombak | Hab Wira Damai | /bus-train/rapid-kl/bus/route/?route_id=T2010 |
T226 | T202 | Stesen LRT Taman Melati | Taman Melewar | /bus-train/rapid-kl/bus/route/?route_id=T2020 |
T205 | T203 | Stesen LRT Taman Melati | Danau Kota | /bus-train/rapid-kl/bus/route/?route_id=T2030 |
T204 | T204 | Kg. Nakhoda | Taman Greenwood | /bus-train/rapid-kl/bus/route/?route_id=T2040 |
T304 | T221 | Stesen LRT Sri Rampai | Taman Melawati | /bus-train/rapid-kl/bus/route/?route_id=T2210 |
T305 | T222 | Stesen LRT Sri Rampai | UKAY Perdana | /bus-train/rapid-kl/bus/route/?route_id=T2220 |
T309 | T223 | Stesen LRT Setiawangsa | AU3,Jentayu,Keramat | /bus-train/rapid-kl/bus/route/?route_id=T2230 |
T330 | T224 | Stesen LRT Dato' Keramat | Desa Pandan | /bus-train/rapid-kl/bus/route/?route_id=T2240 |
T312 | T250 | Stesen LRT Wangsa Maju | Jalan Genting Klang PV16 | /bus-train/rapid-kl/bus/route/?route_id=T2500 |
T302 | T251 | Stesen LRT Sri Rampai | Sek 10, Wangsa Maju | /bus-train/rapid-kl/bus/route/?route_id=T2510 |
E11A | BET16 | Warta Baru | Putrajaya | /bus-train/rapid-kl/bus/route/?route_id=R0160 |
E11B | BET17 | Pinggiran Batu Caves | Putrajaya | /bus-train/rapid-kl/bus/route/?route_id=R0170 |
AJ01 | Ukay Perdana | Taman Melawati via Sg. Sering | /bus-train/rapid-kl/bus/route/?route_id=S0040 |
Lebuhraya Persekutuan
Previous Route No | New Route No | Departure | Arrival | Route Link |
---|---|---|---|---|
U88 | 780 | Kota Damansara | Pasar Seni | /bus-train/rapid-kl/bus/route/?route_id=U7800 |
U62 | 708 | Klang | Sunway Pyramid via Hentian Bandar | /bus-train/rapid-kl/bus/route/?route_id=U7080 |
U80 | 750 | UiTM Seksyen 2 Shah Alam | Pasar Seni | /bus-train/rapid-kl/bus/route/?route_id=U7500 |
U64 | 751 | Taman Sri Muda | Pasar Seni | /bus-train/rapid-kl/bus/route/?route_id=U7510 |
U65 | 752 | Stesen LRT Putra Heights | Hentian Bandar Shah Alam | /bus-train/rapid-kl/bus/route/?route_id=U7520 |
U90 | 753 | Hentian Bandar Shah Alam | UiTM Puncak Alam | /bus-train/rapid-kl/bus/route/?route_id=U7530 |
U605 | 754 | Seksyen 2 Shah Alam | Puncak Perdana | /bus-train/rapid-kl/bus/route/?route_id=U7540 |
U63 | 770 | Subang Mewah USJ 1 | Pasar Seni | /bus-train/rapid-kl/bus/route/?route_id=U7700 |
U67 | 771 | Subang Mewah USJ 1 | Desa Mentari | /bus-train/rapid-kl/bus/route/?route_id=U7710 |
U81 | 772 | Subang Suria Mah Sing | Pasar Seni | /bus-train/rapid-kl/bus/route/?route_id=U7720 |
U75 | 782 | Hentian PJ Old Town | Pasar Seni | /bus-train/rapid-kl/bus/route/?route_id=U7820 |
U623 | 783 | Stesen LRT Kelana Jaya | Subang Parade | /bus-train/rapid-kl/bus/route/?route_id=U7830 |
T600 | T715 | UiTM Puncak Alam | Bandar Puncak Alam | /bus-train/rapid-kl/bus/route/?route_id=T7150 |
T603 | T750 | Seksyen 2 Shah Alam | UiTM Shah Alam | /bus-train/rapid-kl/bus/route/?route_id=T7500 |
T604 | T751 | Sek 7 Shah Alam | UiTM Shah Alam | /bus-train/rapid-kl/bus/route/?route_id=T7510 |
T601 | T752 | Sek 2 Shah Alam | Hentian Bandar Shah Alam via MSU | /bus-train/rapid-kl/bus/route/?route_id=T7520 |
T602 | T753 | Hentian Bdr Shah Alam | Sek 11,9,8,6,5 | /bus-train/rapid-kl/bus/route/?route_id=T7530 |
T529 | T754 | Hentian Bdr Shah Alam | Stesen KTM Komuter Sek 19 | /bus-train/rapid-kl/bus/route/?route_id=T7540 |
T527 | T755 | Hentian Bdr Shah Alam | Subang Mas | /bus-train/rapid-kl/bus/route/?route_id=T7550 |
T530 | T756 | Bukit Kemuning | Hentian Bandar via Taman Muda | /bus-train/rapid-kl/bus/route/?route_id=T7560 |
T757 | Stesen LRT Alam Megah | Seksyen 27 Shah Alam | /bus-train/rapid-kl/bus/route/?route_id=T7570 | |
T758 | Stesen LRT Subang Alam | Alam Megah | /bus-train/rapid-kl/bus/route/?route_id=T7580 | |
T759 | Stesen LRT Putra Heights | Kg. Bukit Lanchong | /bus-train/rapid-kl/bus/route/?route_id=T7590 | |
T523 | T770 | LRT Subang Jaya | Sunway Pyramid | /bus-train/rapid-kl/bus/route/?route_id=T7700 |
T773 | Stesen LRT Ara Damansara | Terminal Subang Sky Park | /bus-train/rapid-kl/bus/route/?route_id=T7730 | |
T774 | Stesen LRT Glenmarie | MSU, Stadium Shah Alam | /bus-train/rapid-kl/bus/route/?route_id=T7740 | |
T776 | Stesen LRT USJ 7 | Subang Mewah | /bus-train/rapid-kl/bus/route/?route_id=T7760 | |
T778 | Stesen LRT USJ 21 | One City | /bus-train/rapid-kl/bus/route/?route_id=T7780 | |
T622 | T780 | Stesen LRT Kelana Jaya | Taman Mayang | /bus-train/rapid-kl/bus/route/?route_id=T7800 |
T624 | T781 | Stesen LRT Kelana Jaya | Kelana Centre Point | /bus-train/rapid-kl/bus/route/?route_id=T7810 |
T607 | T782 | Stesen LRT Lembah Subang | Ara Damansara | /bus-train/rapid-kl/bus/route/?route_id=T7820 |
T625 | T783 | Stesen LRT Taman Bahagia | SS7 | /bus-train/rapid-kl/bus/route/?route_id=T7830 |
T626 | T784 | Stesen LRT Taman Bahagia | Damansara Utama | /bus-train/rapid-kl/bus/route/?route_id=T7840 |
T627 | T785 | Stesen LRT Taman Paramount | Sungai Way | /bus-train/rapid-kl/bus/route/?route_id=T7850 |
T629 | T786 | Stesen LRT Asia Jaya | Hotel Eastin | /bus-train/rapid-kl/bus/route/?route_id=T7860 |
T628 | T787 | Stesen LRT Asia Jaya | Seksyen 14 & 18 | /bus-train/rapid-kl/bus/route/?route_id=T7870 |
T631 | T788 | Stesen LRT Universiti | Midvalley | /bus-train/rapid-kl/bus/route/?route_id=T7880 |
T632 | T789 | Bukit Angkasa | Universiti Malaya | /bus-train/rapid-kl/bus/route/?route_id=T7890 |
T635 | T790 | Stesen LRT Paramount | Midvalley | /bus-train/rapid-kl/bus/route/?route_id=T7900 |
T633 | T791 | Stesen LRT Kerinchi | Pantai Hill Park | /bus-train/rapid-kl/bus/route/?route_id=T7910 |
BET3 | BET3 | Subang Mewah | Pasar Seni | /bus-train/rapid-kl/bus/route/?route_id=R0030 |
BET4 | BET4 | Taman Sri Muda | Pasar Seni | /bus-train/rapid-kl/bus/route/?route_id=R0040 |
Citta Mall | Citta Mall | Citta Mall | HQ Subang | /bus-train/rapid-kl/bus/route/lebuhraya-persekutuan-citta-mall |
Paradigm Mall | Paradigm Mall | Stesen LRT Kelana Jaya | Paradigm Mall | /bus-train/rapid-kl/bus/route/?route_id=S5020 |
PJ01 | PJ01 | Taman Medan | Stesen LRT Taman Jaya | /bus-train/rapid-kl/bus/route/?route_id=P0010 |
PJ02 | PJ02 | Stesen LRT Taman Jaya | PPUM via SS2 PJ | /bus-train/rapid-kl/bus/route/?route_id=P0020 |
PJ03 | PJ03 | Stesen LRT Taman Bahagia | SS6 Kelana Park View | /bus-train/rapid-kl/bus/route/?route_id=P0030 |
PJ04 | PJ04 | Stesen LRT Taman Bahagia | Kg Tunku via SS3 | /bus-train/rapid-kl/bus/route/?route_id=P0040 |
KLG 1 | KLG 1 | Bandar Klang | Hospital TAR | /bus-train/rapid-kl/bus/route/?route_id=S3000 |
KLG 2 | KLG 2 | Bandar Klang | SM Tinggi Klang via Klang Parade | /bus-train/rapid-kl/bus/route/?route_id=S3010 |
SA01 | SA01 | Stesen KTM Komuter Sek 19 | Sek 8 | /bus-train/rapid-kl/bus/route/?route_id=S4000 |
SA02 | SA02 | Hentian Bandar Sek 14 | Stesen KTM Batu 3 | /bus-train/rapid-kl/bus/route/?route_id=S4020 |
SA03 | SA03 | Stesen KTM Sek 19 | Sek 18,17,20 & 24 | /bus-train/rapid-kl/bus/route/?route_id=S2030 |
SA04 | SA04 | Stesen Bas Sek 17 | Sek 7 via KTM Padang Jawa | /bus-train/rapid-kl/bus/route/?route_id=S4040 |
SA05 | SA05 | Stesen Bas Sek 13 | SJKC Subang via Bkt Jelutong | /bus-train/rapid-kl/bus/route/?route_id=S4050 |
SA06 | SA06 | Hentian Bas Seksyen 19 | Kota Kemuning | /bus-train/rapid-kl/bus/route/?route_id=S4060 |
SJ01 | SJ01 | Bangunan MPSJ | Stesen KTM Subang Jaya | /bus-train/rapid-kl/bus/route/?route_id=S2000 |
SJ02 | SJ02 | Stesen LRT Pusat Bandar Puchong | Stesen LRT SS18 | /bus-train/rapid-kl/bus/route/?route_id=S2020 |
SJ03 | SJ03 | SMK Bandar Puchong Jaya | Stesen LRT Kinrara BK5 | /bus-train/rapid-kl/bus/route/?route_id=S2030 |
SJ4A | SJ04 | KTM Serdang | Hospital Serdang | /bus-train/rapid-kl/bus/route/?route_id=S1080 |
SJ4B | SJ05 | Taman Bukit Serdang | Taman Serdang Jaya | /bus-train/rapid-kl/bus/route/?route_id=S1180 |
SPG1 | SPG1 | Tanjung Sepat | ERL Salak Tinggi via KLIA2 & Mitsui | /bus-train/rapid-kl/bus/route/?route_id=S0050 |
SPG2 | SPG2 | Bandar Baru Salak Tinggi | ERL Salak Tinggi via KLIA2 | /bus-train/rapid-kl/bus/route/?route_id=S5000 |
BTG1 | Hentian Banting | ERL Salak Tinggi via KLIA2 & Mitsui | /bus-train/rapid-kl/bus/route/?route_id=S0060 | |
BTG2 | Hentian Banting | Bandar Baru Banting | /bus-train/rapid-kl/bus/route/?route_id=S2060 | |
RKL Subang HQ | Lembah Subang | HQ Subang | /bus-train/rapid-kl/bus/route/?route_id=S5010 |
Sungai Besi
Previous Route No | New Route No | Departure | Arrival | Route Link |
---|---|---|---|---|
506 | Putrajaya Sentral | Bandar Utama | /bus-train/rapid-kl/bus/route/?route_id=U5060 | |
U432 | 540 | Terminal Putra Permai | Lebuh Pudu | /bus-train/rapid-kl/bus/route/?route_id=U5400 |
541 | Terminal Putra Permai | Simponi Kinrara | /bus-train/rapid-kl/bus/route/?route_id=U5410 | |
U48 | 580 | Desa Petaling | Lebuh Pudu via LRT Salak Selatan | /bus-train/rapid-kl/bus/route/?route_id=U5800 |
T424 | 581 | Desa Tasik | HUKM | /bus-train/rapid-kl/bus/route/?route_id=U5810 |
U41 | 590 | Bdr Sg. Long | Hab Lebuh Pudu | /bus-train/rapid-kl/bus/route/?route_id=U5900 |
T571 | Taman Sri Pulai | Stesen LRT Sungai Besi | /bus-train/rapid-kl/bus/route/?route_id=T5710 | |
T418 | T580 | LRT Awan Besar | TPM via LRT Bukit Jalil | /bus-train/rapid-kl/bus/route/?route_id=T5800 |
T419 | T581 | LRT Alam Sutera | PPR Pinggiran Bukit Jalil | /bus-train/rapid-kl/bus/route/?route_id=T5810 |
T422 | T582 | LRT Bukit Jalil | LRT Salak Selatan | /bus-train/rapid-kl/bus/route/?route_id=T5820 |
T421 | T583 | Taman Gembira | LRT Salak Tinggi | /bus-train/rapid-kl/bus/route/?route_id=T5830 |
SPG3 | Taman Seroja | Cyberjaya | /bus-train/rapid-kl/bus/route/?route_id=S1010 | |
SPG4 | Taman Seroja | Hospital Serdang | /bus-train/rapid-kl/bus/route/?route_id=S1020 |
- Tempatan
- Utama
- BET
Tempatan
Operating Hours (Peak and Off-Peak Period) | Weekdays | Saturday | Sunday & Public Holiday |
---|---|---|---|
First Bus | 6.00 am | 6.00 am | 6.00 am |
First Bus Peak | 6.30 am | 7.00 am | 7.30 am |
Last Bus | 11.00 pm | 11.00 pm | 12.00 am |
Utama
Operating Hours (Peak and Off-Peak Period) | Weekdays | Saturday | Sunday & Public Holiday |
---|---|---|---|
First Bus | 6.00 am | 6.00 am | 6.00 am |
First Bus Peak | 6.30 am | 7.00 am | 7.30 am |
Last Bus | 11.30 pm | 11.30 pm | 11.30 pm |
BET
*Only on weekdays from Monday to Friday. No services on Saturday, Sunday & Public Holiday
BET Buses | Morning | Evening |
---|---|---|
BET 3 | 6:30 AM | 6:00 PM |
7:00 AM | 7:00 PM | |
BET 4 | 6:40 AM | 6:00 PM |
BET 7 | 7:00 AM | - |
7:10 AM | - | |
7:20 AM | - | |
7:30 AM | - | |
7:45 AM | - | |
8:00 AM | - | |
BET 16 | 6:20 AM | 5:00 PM |
6:25 AM | 5:05 PM | |
BET 17 | 6:20 AM | 6:25 PM |
6:25 AM | 5:05 PM |
- Adult Normal Fare
- Concession (50% from Normal Fare)
Ride Zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|---|
Zone 1 | 1.00 | 1.90 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
Zone 2 | 1.90 | 1.00 | 1.90 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 |
Zone 3 | 2.50 | 1.90 | 1.00 | 1.90 | 2.50 | 3.00 | 3.50 | 4.00 |
Zone 4 | 3.00 | 2.50 | 1.90 | 1.00 | 1.90 | 2.50 | 3.00 | 3.50 |
Zone 5 | 3.50 | 3.00 | 2.50 | 1.90 | 1.00 | 1.90 | 2.50 | 3.00 |
Zone 6 | 4.00 | 3.50 | 3.00 | 2.50 | 1.90 | 1.00 | 1.90 | 2.50 |
Zone 7 | 4.50 | 4.00 | 3.50 | 3.00 | 2.50 | 1.90 | 1.00 | 1.90 |
Zone 8 | 5.00 | 4.50 | 4.00 | 3.50 | 3.00 | 2.50 | 1.90 | 1.00 |
Ride Zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|---|
Zone 1 | 0.50 | 0.90 | 1.20 | 1.50 | 1.70 | 2.00 | 2.20 | 2.50 |
Zone 2 | 0.90 | 0.50 | 0.90 | 1.20 | 1.50 | 1.70 | 2.00 | 2.20 |
Zone 3 | 1.20 | 0.90 | 0.50 | 0.90 | 1.20 | 1.50 | 1.70 | 2.00 |
Zone 4 | 1.50 | 1.20 | 0.90 | 0.50 | 0.90 | 1.20 | 1.50 | 1.70 |
Zone 5 | 1.70 | 1.50 | 1.20 | 0.90 | 0.50 | 0.90 | 1.20 | 1.50 |
Zone 6 | 2.00 | 1.70 | 1.50 | 1.20 | 0.90 | 0.50 | 0.90 | 1.20 |
Zone 7 | 2.20 | 2.00 | 1.70 | 1.50 | 1.20 | 0.90 | 0.50 | 0.90 |
Zone 8 | 2.50 | 2.20 | 2.00 | 1.70 | 1.50 | 1.20 | 0.90 | 0.50 |
MRT Feeder Bus Services Info
- MRT Kajang Line
- MRT Putrajaya Line
MRT FEEDER BUS ROUTES
(As Of February 2019)
Fares For All MRT Feeder Bus Routes : RM1.00
Effective 1st February 2019 MRT Feeder Bus Only Accept Cashless Mode.
- Sungai Buloh
- Kajang
Route No | Origin | Destination | Schedule | Schedule Image Link |
---|---|---|---|---|
T100 | Hospital Sg. Buloh | MRT Station Sg. Buloh | View Schedule | /wp-content/uploads/2020/12/T100.jpg |
T101 | MRT Station Sg. Buloh | Bukit Rahman Putra | View Schedule | /wp-content/uploads/2020/12/T101.jpg |
T102 | Aman Putri | MRT Station Sg. Buloh | View Schedule | /wp-content/uploads/2020/12/T102.jpg |
T103 | MRT Station Sg Buloh | Damansara Damai | View Schedule | /wp-content/uploads/2020/12/T103.jpg |
T104 | MRT Station Kampung Selamat | Kg. Baru Sg. Buloh | View Schedule | /wp-content/uploads/2020/12/T104.jpg |
T105 | Taman Impian Indah | MRT Station Sg Buloh | View Schedule | /wp-content/uploads/2020/12/T105.jpg |
T772 | MRT Kwasa Sentral Pintu A | Bukit Subang | View Schedule | /wp-content/uploads/2020/12/T772-INBOUND.jpg |
T801 | MRT Station Kwasa Sentral | Seksyen 6,7,8 & 9 Kota Damansara | View Schedule | /wp-content/uploads/2020/12/T801.jpg |
T802 | MRT Station Kwasa Sentral | Subang Bestari | View Schedule | /wp-content/uploads/2020/12/T802.jpg |
T803 | MRT Station Kwasa Sentral | Hub Subang Suria | View Schedule | /wp-content/uploads/2020/12/T803.jpg |
T804 | MRT Station Kwasa Sentral | Subang Perdana | View Schedule | /wp-content/uploads/2020/12/T804.jpg |
T805 | MRT Station Kota Damansara | Seksyen 4 & 5 Kota Damansara | View Schedule | /wp-content/uploads/2020/12/T805.jpg |
T807 | MRT Station Surian | Ara Damansara | View Schedule | /wp-content/uploads/2020/12/T807.jpg |
T808 | MRT Station Surian | Seksyen 11 Kota Damansara | View Schedule | /wp-content/uploads/2020/12/T808.jpg |
T809 | MRT Station Mutiara Damansara | Damansara Perdana | View Schedule | /wp-content/uploads/2020/12/T809.jpg |
T810 | MRT Station Mutiara Damansara | Bukit Lanjan | View Schedule | /wp-content/uploads/2020/12/T810.jpg |
T811 | MRT Station Bandar Utama | Mutiara Tropicana | View Schedule | /wp-content/uploads/2020/12/T811.jpg |
T812 | MRT Station Bandar Utama | TTDI North, Kg. Sg. Penchala | View Schedule | /wp-content/uploads/2020/12/T812.jpg |
T813 | MRT Station TTDI | SS22 Petaling Jaya | View Schedule | /wp-content/uploads/2020/12/T813.jpg |
T814 | MRT Station TTDI | TTDI | View Schedule | /wp-content/uploads/2020/12/T814.jpg |
T815 | MRT Station Phileo Damansara | University Malaya | View Schedule | /wp-content/uploads/2020/12/T815.jpg |
T816 | MRT Station Phileo Damansara | SS2 Petaling Jaya | View Schedule | /wp-content/uploads/2020/12/T816.jpg |
T817 | MRT Station Pusat Bandar Damansara | Mid Valley | View Schedule | /wp-content/uploads/2020/12/T817.jpg |
T818 | MRT Station Pusat Bandar Damansara | Desa Sri Hartamas | View Schedule | /wp-content/uploads/2020/12/T818.jpg |
T819 | MRT Station Pusat Bandar Damansara | Stesen KL Sentral | View Schedule | /wp-content/uploads/2020/12/T819.jpg |
T820 | MRT Station Pusat Bandar Damansara | LRT Bandaraya | View Schedule | /wp-content/uploads/2020/12/T820.jpg |
T821 | MRT Station Semantan | Kompleks Mahkamah Jln. Duta | View Schedule | /wp-content/uploads/2020/12/T821.jpg |
T852 | MRT Station Pusat Bandar Damansara | Mont Kiara | View Schedule | /wp-content/uploads/2020/12/T852.jpg |
Route No | Origin | Destination | Schedule | Schedule Image Link |
---|---|---|---|---|
T305 | Hub Sri Nilam | MRT Taman Midah | View Schedule | /wp-content/uploads/2020/12/T305.jpg |
T352 | Taman Shamelin | MRT Cochrane | View Schedule | /wp-content/uploads/2020/12/T352.jpg |
T400 | MRT Station Cochrane | Bandar Tun Razak | View Schedule | /wp-content/uploads/2020/12/T400.jpg |
T401 | MRT Station Cochrane | Bandar Sri Permaisuri | View Schedule | /wp-content/uploads/2020/12/T401.jpg |
T402 | MRT Taman Midah Pintu A | LRT Salak Selatan | View Schedule | /wp-content/uploads/2020/12/T402.jpg |
T407 | MRT Station Tun Razak Exchange | Desa Pandan | View Schedule | /wp-content/uploads/2020/12/T407.jpg |
T408 | MRT Station Taman Mutiara | Taman Segar Perdana | View Schedule | /wp-content/uploads/2020/12/T408.jpg |
T409 | MRT Station Taman Mutiara | Taman Supreme/Ketumbar Hill | View Schedule | /wp-content/uploads/2020/12/T409.jpg |
T410 | MRT Station Taman Connaught | Bandar Tasik Selatan | View Schedule | /wp-content/uploads/2020/12/T410.jpg |
T411 | MRT Station Taman Connaught | Taman Cheras Awana | View Schedule | /wp-content/uploads/2020/12/T411.jpg |
T412 | MRT Station Taman Connaught | Alam Damai | View Schedule | /wp-content/uploads/2020/12/T412.jpg |
T413 | MRT Station Taman Suntex | Taman Kemacahaya | View Schedule | /wp-content/uploads/2020/12/T413.jpg |
T414 | MRT Station Sri Raya | Taman Tun Perak/Taman Megah | View Schedule | /wp-content/uploads/2020/12/T414.jpg |
T415 | MRT Station Bandar Tun Hussein Onn | Bandar Mahkota Cheras | View Schedule | /wp-content/uploads/2020/12/T415.jpg |
T416 | MRT Station Batu 11 Cheras | Taman Cheras Jaya | View Schedule | /wp-content/uploads/2020/12/T416.jpg |
T417 | MRT Station Batu 11 Cheras | Taman Impian Ehsan/Taman Karun Mas | View Schedule | /wp-content/uploads/2020/12/T417.jpg |
T451 | MRT Station Stadium Kajang | UKM Bangi | View Schedule | /wp-content/uploads/2020/12/T451.jpg |
T453 | MRT Station Bukit Dukung | Bandar Sungai Long | View Schedule | /wp-content/uploads/2020/12/T453.jpg |
T454 | MRT Station Bukit Dukung | Kg Sungai Sekamat | View Schedule | /wp-content/uploads/2020/12/T454.jpg |
T455 | MRT Station Bukit Dukung | Taman Sutera Cheras | View Schedule | /wp-content/uploads/2020/12/T455.jpg |
T456 | MRT Station Sungai Jernih | Saujana Impian | View Schedule | /wp-content/uploads/2020/12/T456.jpg |
T457 | MRT Station Stadium Kajang | Prima Saujana | View Schedule | /wp-content/uploads/2020/12/T457.jpg |
T458 | MRT Station Stadium Kajang | Taman Indah | View Schedule | /wp-content/uploads/2020/12/T458.jpg |
T459 | MRT Station Stadium Kajang | Taman Jasmin | View Schedule | /wp-content/uploads/2020/12/T459.jpg |
T460 | MRT Station Stadium Kajang | Bandar Teknologi | View Schedule | /wp-content/uploads/2020/12/T460.jpg |
T461 | MRT Station Kajang | Taman Kajang Utama | View Schedule | /wp-content/uploads/2020/12/T461.jpg |
T462 | MRT Station Kajang | Seksyen 8 Bangi | View Schedule | /wp-content/uploads/2020/12/T462.jpg |
