Rapid KL - MRT Putrajaya Line
Routes. Service Highlights. Frequency. Operating Hours.
About the Service
The MRT Putrajaya Line is the second line of the MRT Project that expending the existing MRT line to serve better public transport connectivity for the commuters. The new MRT line will passing through numerous high population residential as well as township area from Kwasa Damansara and up to Putrajaya.
The alignment will have a length of 57.7km, consisting of 44.2km of elevated tracks and 13.5km running through underground tunnels. It will have 36 operational stations of which 27 are elevated and 9 underground. There will be total of 10 interchange stations and connecting stations for the commuters to transfer from the MRT Putrajaya Line to existing rail lines.

The newly train set serving the line have four cars, allowing a total capacity of 1,200 passengers per direction. Trains will run at a frequency of 5 minutes (peak hours) and 10 minutes (off peak hours).
We strongly recommend our passengers to follow Rapid KL’s social media platforms or download the PULSE app to keep up with latest train frequency and service status.
General FAQs regarding MRT Services can be found at Resources – FAQs
For info related to MRT Feeder bus services, please visit the Rapid KL Bus Service page.
- Routes (Putrajaya Line)
- Operating Hours
- Train Frequency
Route Map (Scroll Image)

-
LRT Ampang Line
-
KL Monorail Line
-
KTM Seremban Line
-
ERL KLIA Transit Line
-
LRT Sri Petaling Line
-
MRT Kajang Line
-
KTM Port Klang Line
-
Interchange Station
-
LRT Kelana Jaya Line
-
MRT Putrajaya Line
-
BRT Sunway Line
-
ERL KLIA Express Line
-
Connecting Station
Station Opening
Stations will be opened to public at 0600 hours every day except if there is approved event that need specific station (s) to be opened earlier than normal.
PHASE 1 : Station Closing (Monday to Saturday)
Station | Station Name | Last train (SB) towards Putrajaya Sentral | Last train (NB) towards Kwasa Damansara | Station Closing Time |
---|---|---|---|---|
1 | Kwasa Damansara | 23:36 | n/a | 2330 H |
2 | Kampung Selamat | 23:39 | 00:54 | 2330 H |
3 | Sungai Buloh | 23:41 | 00:50 | 2330 H |
4 | Damansara Damai | 23:44 | 00:48 | 2335 H |
5 | Sri Damansara Barat | 23:47 | 00:45 | 2335 H |
6 | Sri Damansara Sentral | 23:49 | 00:43 | 2340 H |
7 | Sri Damansara Timur | 23:52 | 00:41 | 2340 H |
8 | Metro Prima | 23:54 | 00:38 | 2345 H |
9 | Kepong Baru | 23:56 | 00:37 | 2345 H |
10 | Jinjang | 23:57 | 00:35 | 2350 H |
11 | Sri Delima | 23:59 | 00:33 | 2350 H |
12 | Kampung Batu | 00:01 | 00:31 | 2355 H |
13 | Kentomen | 00:03 | 00:30 | 2355 H |
14 | Jalan Ipoh | 00:05 | 00:28 | 2355 H |
15 | Sentul Barat | 00:07 | 00:25 | 0000 H |
16 | Titiwangsa | 00:09 | 00:24 | 0000 H |
17 | Hospital Kuala Lumpur | 00:11 | 00:22 | 0000 H |
18 | Raja Uda | 00:13 | 00:19 | 0000 H |
19 | Ampang Park | 00:15 | 00:17 | 0000 H |
20 | Persiaran KLCC | 00:17 | 00:15 | 0000 H |
21 | Conlay | 00:19 | 00:14 | 0000 H |
22 | Tun Razak Exchange | 00:20 | 00:13 | 0000 H |
23 | Chan Sow Lin | 00:23 | 00:09 | 0000 H |
24 | Kuchai | 00:30 | 00:04 | 2355 H |
25 | Taman Naga Emas | 00:32 | 00:01 | 2355 H |
26 | Sungai Besi | 00:34 | 23:58 | 2345 H |
27 | Serdang Raya Utara | 00:38 | 23:55 | 2345 H |
28 | Serdang Raya Selatan | 00:40 | 23:53 | 2340 H |
29 | Serdang Jaya | 00:42 | 23:50 | 2340 H |
30 | UPM | 00:44 | 23:51 | 2335 H |
31 | Taman Equine | 00:47 | 23:45 | 2335 H |
32 | Putra Permai | 00:51 | 23:41 | 2335 H |
33 | 16 Sierra | 00:54 | 23:39 | 2330 H |
34 | Cyberjaya Utara | 00:57 | 23:37 | 2330 H |
35 | Cyberjaya City Centre | 00:58 | 23:36 | 2330 H |
36 | Putrajaya Sentral | n/a | 23:34 | 2330 H |
Station | Station Name | Last train (SB) towards Putrajaya Sentral | Last train (NB) towards Kwasa Damansara | Station Closing Time |
---|---|---|---|---|
1 | Kwasa Damansara | 23:00 | n/a | 2255 H |
2 | Kampung Selamat | 23:03 | 00:26 | 2255 H |
3 | Sungai Buloh | 23:05 | 00:24 | 2300 H |
4 | Damansara Damai | 23:07 | 00:22 | 2300 H |
5 | Sri Damansara Barat | 23:10 | 00:20 | 2305 H |
6 | Sri Damansara Sentral | 23:12 | 00:19 | 2305 H |
7 | Sri Damansara Timur | 23:14 | 00:16 | 2310 H |
8 | Metro Prima | 23:17 | 00:14 | 2310 H |
9 | Kepong Baru | 23:20 | 00:12 | 2315 H |
10 | Jinjang | 23:22 | 00:10 | 2315 H |
11 | Sri Delima | 23:25 | 00:08 | 2320 H |
12 | Kampung Batu | 23:28 | 00:06 | 2320 H |
13 | Kentomen | 23:30 | 00:04 | 2325 H |
14 | Jalan Ipoh | 23:31 | 00:03 | 2325 H |
15 | Sentul Barat | 23:34 | 00:00 | 2330 H |
16 | Titiwangsa | 23:37 | 23:57 | 2330 H |
17 | Hospital Kuala Lumpur | 23:39 | 23:55 | 2330 H |
18 | Raja Uda | 23:40 | 23:54 | 2330 H |
19 | Ampang Park | 23:43 | 23:51 | 2330 H |
20 | Persiaran KLCC | 23:45 | 23:49 | 2330 H |
21 | Conlay | 23:47 | 23:47 | 2330 H |
22 | Tun Razak Exchange | 23:50 | 23:44 | 2330 H |
23 | Chan Sow Lin | 23:54 | 23:40 | 2330 H |
24 | Kuchai | 23:59 | 23:35 | 2330 H |
25 | Taman Naga Emas | 00:01 | 23:33 | 2325 H |
26 | Sungai Besi | 00:04 | 23:30 | 2325 H |
27 | Serdang Raya Utara | 00:09 | 23:25 | 2320 H |
28 | Serdang Raya Selatan | 00:11 | 23:23 | 2320 H |
29 | Serdang Jaya | 00:13 | 23:21 | 2315 H |
30 | UPM | 00:14 | 23:20 | 2315 H |
31 | Taman Equine | 00:17 | 23:17 | 2310 H |
32 | Putra Permai | 00:19 | 23:15 | 2310 H |
33 | 16 Sierra | 00:21 | 23:13 | 2305 H |
34 | Cyberjaya Utara | 00:24 | 23:10 | 2300 H |
35 | Cyberjaya City Centre | 00:27 | 23:07 | 2300 H |
36 | Putrajaya Sentral | n/a | 23:05 | 2300 H |
Note: In the event of any approved service extension hours or special-request events, dedicated train schedule and operation plan will be introduced. This is also include the unique operations i.e. Ramadhan operations, where the timing for the morning and evening peak hours have some slight changes.
Please be at the station before closing time.
Monday to Friday | ||
Time | Frequency (minutes) | |
6:00 am - 7:00 am | 10 | |
7:00 am - 9:00 am | 5 | |
9:00 am - 5:00 pm | 10 | |
5:00 pm - 7:00 pm | 5 | |
7:00 pm - 10:00 pm | 10 | |
10:00 pm - 12:00 am | 12 | |
Saturday, Sunday & Public Holiday | ||
Time | Frequency (minutes) | |
6:00 am - 12:00 am | 10 |