Rapid KL - BRT
Schedules. Routes. Service Highlights
About the Service
The environmental-friendly Bus Rapid Transit – Sunway Line, which uses electric buses and uses a dedicated elevated track, is operated under the Rapid KL brand.
The BRT line that is part of the Klang Valley Integrated Transit System servicing the southeastern suburbs of Petaling Jaya, Malaysia.
Operating Hours
Operating Hours (Peak and Off-Peak Period) | Weekdays | Saturday | Sunday & Public Holiday |
---|---|---|---|
First Bus | 6.00 am | 6.00 am | 6.00 am |
Last Bus | 12.00 am | 12.00 am | 12.00 am |
- Weekdays: 6 minutes interval during peak-hours and 8 minutes interval during off peak-hours
- Weekends: 10 minutes interval during peak-hours and off peak-hours
Fares
Sunway - Setia Jaya | Mentari | Sunway Lagoon | SunMed | SunU - Monash | South Quay | USJ 7 | |
---|---|---|---|---|---|---|---|
Sunway - Setia Jaya | RM1.60 | RM2.30 | RM3.00 | RM3.60 | RM4.50 | RM5.40 | |
Mentari | RM1.60 | RM1.60 | RM2.30 | RM3.00 | RM3.90 | RM4.70 | |
Sunway Lagoon | RM2.30 | RM1.60 | RM1.70 | RM2.30 | RM3.20 | RM4.00 | |
SunMed | RM3.00 | RM2.30 | RM1.70 | RM1.60 | RM2.50 | RM3.30 | |
SunU - Monash | RM3.60 | RM3.00 | RM2.30 | RM1.60 | RM2.50 | RM3.30 | |
South Quay - USJ 1 | RM4.50 | RM3.90 | RM3.20 | RM2.50 | RM1.80 | RM2.70 | |
USJ 7 | RM5.40 | RM4.70 | RM4.00 | RM3.30 | RM2.70 | RM1.80 |
- New fares for BRT effective on 1st December 2018.
- For concession card holders (students, OKU, senior citizens) 50% discount applies.