Ridership Archive
Prasarana public transport services ridership for year 2021, 2022 and 2023
2023 Monthly Details
Kelana Jaya (LRT) | Ampang (LRT) | KL Monorail | Kajang (MRT) | Putrajaya (MRT) | KL (BUS) | Penang (BUS) | Kuantan (BUS) | Total Ridership | |
---|---|---|---|---|---|---|---|---|---|
January | 5,465,184 | 4,319,239 | 1,207,697 | 4,557,793 | 640,429 | 4,323,631 | 1,201,332 | 66,714 | 21,782,019 |
February | 5,350,230 | 3,616,881 | 1,311,483 | 4,392,381 | 541,466 | 4,430,186 | 1,065,326 | 55,881 | 20,763,834 |
March | 6,489,551 | 4,308,679 | 1,580,507 | 5,525,715 | 2,036,718 | 5,749,579 | 1,164,410 | 66,538 | 26,921,697 |
April | 5,399,898 | 3,338,686 | 1,377,627 | 4,908,411 | 2,137,546 | 5,025,792 | 1,130,301 | 58,294 | 23,376,555 |
May | 6,067,411 | 4,094,851 | 1,439,986 | 5,444,245 | 2,543,049 | 5,448,988 | 1,156,742 | 58,822 | 26,254,094 |
June | 5,940,788 | 4,143,689 | 1,453,674 | 5,405,343 | 2,542,969 | 5,161,823 | 1,150,906 | 69,127 | 25,868,319 |
July | 6,229,737 | 4,237,733 | 1,507,056 | 5,626,647 | 2,781,645 | 5,399,574 | 1,193,731 | 75,666 | 27,051,789 |
August | 6,583,736 | 4,482,065 | 1,601,305 | 5,906,244 | 3,099,685 | 5,669,349 | 1,231,974 | 71,476 | 28,645,834 |
September | 6,302,197 | 4,282,036 | 1,519,717 | 5,714,336 | 2,987,450 | 5,511,967 | 1,177,351 | 72,147 | 27,567,201 |
October | 6,824,938 | 4,633,424 | 1,622,435 | 6,137,159 | 3,299,662 | 6,061,147 | 1,263,434 | 74,151 | 29,916,350 |
November | 6,630,252 | 4,572,190 | 1,683,327 | 6,133,584 | 3,320,682 | 5,995,334 | 1,255,180 | 84,331 | 29,674,880 |
December | 6,479,670 | 4,561,106 | 1,802,759 | 6,749,650 | 3,62,4550 | 5,804,593 | 1,305,892 | 72,043 | 30,400,263 |
2022 Monthly Details
Kelana Jaya (LRT) | Ampang (LRT) | KL Monorail | Kajang (MRT) | Putrajaya (MRT) | KL (BUS) | Penang (BUS) | Kuantan (BUS) | Total Ridership | |
---|---|---|---|---|---|---|---|---|---|
January | 3,470,403 | 2,828,567 | 576,678 | 2,737,126 | 3,380,633 | 833,600 | 62,940 | 13,889,947 | |
February | 2,642,564 | 2,171,266 | 463,079 | 2,000,682 | 2,789,683 | 708,432 | 49,309 | 10,825,015 | |
March | 3,328,621 | 2,693,615 | 563,548 | 2,497,966 | 3,206,086 | 759,594 | 53,072 | 13,102,502 | |
April | 3,819,735 | 3,228,674 | 659,124 | 2,853,546 | 3,442,729 | 847,552 | 64,536 | 14,915,896 | |
May | 4,335,519 | 3,339,042 | 783,838 | 3,375,471 | 3,727,727 | 964,905 | 73,352 | 16,599,854 | |
June | 5,426,364 | 4,344,595 | 991,170 | 4,441,552 | 369,564 | 4,110,011 | 973,389 | 75,150 | 20,731,795 |
July | 5,360,964 | 4,266,733 | 1,059,131 | 4,666,497 | 688,844 | 4,299,959 | 1,024,520 | 75,807 | 21,442,455 |
August | 5,491,587 | 4,293,066 | 1,027,788 | 4,513,422 | 579,156 | 4,632,950 | 1,054,655 | 78,115 | 21,670,739 |
September | 5,456,094 | 4,286,962 | 1,038,355 | 4,508,174 | 605,209 | 4,223,611 | 1,031,191 | 73,403 | 21,222,999 |
October | 5,470,987 | 4,259,135 | 1,104,800 | 4,542,720 | 629,934 | 4,322,220 | 1,087,560 | 73,735 | 21,491,091 |
November | 4,391,529 | 3,963,991 | 1,079,915 | 4,336,909 | 610,845 | 4,346,789 | 1,054,801 | 69,408 | 19,854,187 |
December | 5,821,398 | 4,475,686 | 1,320,643 | 4,874,144 | 664,025 | 4,266,379 | 1,123,997 | 57,844 | 22,604,116 |
2021 Monthly Details
Kelana Jaya (LRT) | Ampang (LRT) | KL Monorail | Kajang (MRT) | KL (Bus) | Penang (Bus) | Kuantan (Bus) | Total Ridership | |
---|---|---|---|---|---|---|---|---|
January | 1980365 | 1824666 | 352306 | 1510475 | 3480433 | 712446 | 47254 | 9,907,945 |
February | 1824987 | 1698744 | 312303 | 1423721 | 3146247 | 590784 | 41584 | 9,038,370 |
March | 3033861 | 2601245 | 502882 | 2435248 | 4270849 | 822971 | 63370 | 13,730,426 |
April | 3266042 | 2705960 | 523031 | 2609911 | 4425536 | 866399 | 76709 | 14,473,588 |
May | 1904752 | 1799251 | 320320 | 1524387 | 3085264 | 659810 | 41512 | 9,335,296 |
June | 833847 | 731375 | 125639 | 580487 | 1500397 | 326434 | 16220 | 4,114,399 |
July | 897012 | 824844 | 137369 | 614041 | 1509935 | 435202 | 16460 | 4,434,863 |
August | 1093605 | 1061950 | 179144 | 758049 | 1923302 | 472758 | 22681 | 5,511,489 |
September | 1634423 | 1557367 | 274935 | 1294304 | 2762507 | 512799 | 32682 | 8,069,017 |
October | 2355921 | 2034527 | 407268 | 1870652 | 3376253 | 659440 | 45256 | 10,749,317 |
November | 2962250 | 2392406 | 501210 | 2278009 | 3016673 | 719972 | 58617 | 11,929,137 |
December | 3336549 | 2706638 | 589922 | 2673726 | 3185245 | 785842 | 52785 | 13,330,707 |
Remarks
- Ridership as per NKRA Report (Monthly)
- Source of Data: Rapid Rail and Rapid Bus
- Bus data inclusive of Rapid KL (Charter, LRT Feeder, MRT Feeder, BRT Sunway), Rapid Penang and Rapid Kuantan
- Rail data inclusive of Kelana Jaya Line, Ampang Line, KL Monorail, MRT Kajang Line and MRT Putrajaya Line
- Monthly data ridership inclusive of Public Holiday
- Subject to changes