KEKERAPAN PERKHIDMATAN RAPID BUS DINILAI SEMULA SEMPENA PERINTAH KAWALAN PERGERAKAN
KUALA LUMPUR, 19 MAC 2020 – Susulan hari pertama berkuatkuasa Perintah Kawalan Pergerakan pada 18 Mac, didapati jumlah penumpang yang
KUALA LUMPUR, 19 MAC 2020 – Susulan hari pertama berkuatkuasa Perintah Kawalan Pergerakan pada 18 Mac, didapati jumlah penumpang yang
KUALA LUMPUR, 18 March 2020: Following the recently announced Movement Control Order to mitigate the spread of the COVID-19 and
KUALA LUMPUR, 17 Mac – Semua perkhidmatan tren dan bas kendalian Prasarana Malaysia Berhad (Prasarana) akan beroperasi seperti biasa esok,
Copyright © 2024 Prasarana Malaysia Berhad 199801011092 (467220-U). All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Bus, Rail or Station Performance (Rapid KL, Rapid Penang, Rapid Kuantan)
Our Retailers, Business Partner and Mobile App