PAS PERJALANAN TANPA HAD MY100, MY50 BOLEH DIGUNA MULAI HARI INI
KUALA LUMPUR, 31 Disember – Pas perjalanan tanpa had My100 dan My50, yang memberikan penjimatan melampau apabila menggunakan perkhidmatan pengangkutan
KUALA LUMPUR, 31 Disember – Pas perjalanan tanpa had My100 dan My50, yang memberikan penjimatan melampau apabila menggunakan perkhidmatan pengangkutan
KUALA LUMPUR, 30 Disember 2018 – Rapid Rail Sdn Bhd dan Rapid Bus Sdn Bhd selaku pengendali sistem rel transit
KUALA LUMPUR, 21 December – Rapid KL refer to the various comments posted on our social media relating to the
Copyright © 2024 Prasarana Malaysia Berhad 199801011092 (467220-U). All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Bus, Rail or Station Performance (Rapid KL, Rapid Penang, Rapid Kuantan)
Our Retailers, Business Partner and Mobile App