COMMUTERS ADVISED TO USE MYRAPID TNG CARDS TO BEAT QUEUES
KUALA LUMPUR, 30 July – Rapid KL has dismissed claims that several of its token vending machines (TVMs) at Sungai
KUALA LUMPUR, 30 July – Rapid KL has dismissed claims that several of its token vending machines (TVMs) at Sungai
KUALA LUMPUR, 23 July – Daily ridership for the MRT Sungai Buloh – Kajang Line (MRT SBK) has surpassed the
KUALA LUMPUR, 14 July – The MyRapid Card migration exercise, which is scheduled to end tomorrow (15 July), has been
Copyright © 2024 Prasarana Malaysia Berhad 199801011092 (467220-U). All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Bus, Rail or Station Performance (Rapid KL, Rapid Penang, Rapid Kuantan)
Our Retailers, Business Partner and Mobile App