Rapid KL - MRT Putrajaya Line
Routes. Service Highlights. Frequency. Operating Hours.
About the Service
The MRT Putrajaya Line, also known as the PYL, is the second MRT line in the Klang Valley.
The launch of Phase 2 of the PYL on the 16th of March 2023 by the Prime Minister YAB Dato’ Seri Anwar Ibrahim marks the full opening of the line that connects Kwasa Damansara to Putrajaya. Phase 1 of the PYL, from Kwasa Damansara to Kg Batu, commenced on the 16th of June 2022.
It takes approximately 84 minutes to get from Putrajaya Sentral to Kwasa Damansara. The PYL runs through dense residential and commercial areas such as Sri Damansara, Kepong, Jalan Ipoh, Sentul, Jalan Tun Razak, Jalan Ampang, Seri Kembangan and Cyberjaya.
It has 36 stations over a distance of 57.7km, including 13.5km underground stretch covering nine stations.
There is a total of 10 interchange and connecting stations, enabling commuters to conveniently transfer to the other rail lines.
Seventeen stations are equipped with parking structures or spaces with a combined total of 5,878 bays.
The PYL is operated using 49 4-car train sets with a total capacity of 1,200 people which operates at a frequency of 5 minutes during peak hours and 10 minutes during off peak hours.
Commuters are encouraged to follow Rapid KL’s social media channels or download the PULSE app to obtain latest updates on train frequency and service status.
General FAQs regarding MRT Services can be found at Resources – FAQs.
For information on MRT Feeder bus services, please visit the Rapid KL Bus Service page.
- Route Map
- Operating Hours
- Train Frequency
Route Map (Scroll Image)
-
LRT Ampang Line
-
KL Monorail Line
-
KTM Seremban Line
-
ERL KLIA Transit Line
-
LRT Sri Petaling Line
-
MRT Kajang Line
-
KTM Port Klang Line
-
Interchange Station
-
LRT Kelana Jaya Line
-
MRT Putrajaya Line
-
BRT Sunway Line
-
ERL KLIA Express Line
-
Connecting Station
Station Opening
Stations will be opened to the public at 0600 hrs every day except when there are approved events happening during which time specific station(s) will be opened earlier than normal.
Note: In the event of any approved service extension hours or special-request events, dedicated train schedule and operation plan will be introduced. This is also include the unique operations i.e. Ramadhan operations, where the timing for the morning and evening peak hours have some slight changes.
Station Closing (Monday to Saturday)
Station | Station Name | Last train (SB) towards Putrajaya Sentral | Last train (NB) towards Kwasa Damansara | Station Closing Time |
---|---|---|---|---|
1 | Kwasa Damansara | 2336H | - | 2330H |
3 | Kampung Selamat | 2339H | 2454H | 2330H |
4 | Sungai Buloh | 2341H | 2450H | 2330H |
5 | Damansara Damai | 2344H | 2448H | 2335H |
6 | Sri Damansara Barat | 2347H | 2445H | 2335H |
7 | Sri Damansara Sentral | 2349H | 2443H | 2340H |
8 | Sri Damansara Timur | 2352H | 2441H | 2340H |
9 | Metro Prima | 2354H | 2438H | 2345H |
10 | Kepong Baru | 2356H | 2437H | 2345H |
11 | Jinjang | 2357H | 2435H | 2350H |
12 | Sri Delima | 2359H | 2433H | 2350H |
13 | Kampung Batu | 2401H | 2431H | 2355H |
14 | Kentomen | 2403H | 2430H | 2355H |
15 | Jalan Ipoh | 2405H | 2428H | 2355H |
16 | Sentul Barat | 2407H | 2425H | 2400H |
17 | Titiwangsa | 2409H | 2424H | 2400H |
18 | Hospital Kuala Lumpur | 2411H | 2422H | 2400H |
19 | Raja Uda | 2413H | 2419H | 2400H |
20 | Ampang Park | 2415H | 2417H | 2400H |
21 | Persiaran KLCC | 2417H | 2415H | 2400H |
22 | Conlay | 2419H | 2414H | 2400H |
23 | Tun Razak Exchange | 2420H | 2413H | 2400H |
24 | Chan Sow Lin | 2423H | 2409H | 2400H |
27 | Kuchai | 2430H | 2404H | 2355H |
28 | Taman Naga Emas | 2432H | 2401H | 2355H |
29 | Sungai Besi | 2434H | 2358H | 2345H |
31 | Serdang Raya Utara | 2438H | 2355H | 2345H |
32 | Serdang Raya Selatan | 2440H | 2353H | 2340H |
33 | Serdang Jaya | 2442H | 2350H | 2340H |
34 | UPM | 2444 | 2351H | 2335H |
36 | Taman Equine | 2447H | 2345H | 2335H |
37 | Putra Permai | 2451H | 2341H | 2335H |
38 | 16 Sierra | 2454H | 2339H | 2330H |
39 | Cyberjaya Utara | 2457H | 2337H | 2330H |
40 | Cyberjaya City Centre | 2458H | 2336H | 2330H |
41 | Putrajaya Sentral | - | 2334H | 2330H |
Station | Station Name | Last train (SB) towards Putrajaya Sentral | Last train (NB) towards Kwasa Damansara | Station Closing Time |
---|---|---|---|---|
1 | Kwasa Damansara | 2300H | - | 2255H |
3 | Kampung Selamat | 2303H | 2426H | 2255H |
4 | Sungai Buloh | 2305H | 2424H | 2300H |
5 | Damansara Damai | 2307H | 2422H | 2300H |
6 | Sri Damansara Barat | 2310H | 2420H | 2305H |
7 | Sri Damansara Sentral | 2312H | 2419H | 2305H |
8 | Sri Damansara Timur | 2314H | 2416H | 2310H |
9 | Metro Prima | 2317H | 2414H | 2310H |
10 | Kepong Baru | 2320H | 2412H | 2315H |
11 | Jinjang | 2322H | 2410H | 2315H |
12 | Sri Delima | 2325H | 2408H | 2320H |
13 | Kampung Batu | 2328H | 2406H | 2320H |
14 | Kentomen | 2330H | 2404H | 2325H |
15 | Jalan Ipoh | 2331H | 0003H | 2325H |
16 | Sentul Barat | 2334H | 2400H | 2330H |
17 | Titiwangsa | 2337H | 2357H | 2330H |
18 | Hospital Kuala Lumpur | 2339H | 2355H | 2330H |
19 | Raja Uda | 2340H | 2354H | 2330H |
20 | Ampang Park | 2343H | 2351H | 2330H |
21 | Persiaran KLCC | 2345H | 2349H | 2330H |
22 | Conlay | 2347H | 2347H | 2330H |
23 | Tun Razak Exchange | 2350H | 2344H | 2330H |
24 | Chan Sow Lin | 2354H | 2340H | 2330H |
27 | Kuchai | 2359H | 2335H | 2330H |
28 | Taman Naga Emas | 2401H | 2333H | 2325H |
29 | Sungai Besi | 2404H | 2330H | 2325H |
31 | Serdang Raya Utara | 2409H | 2325H | 2320H |
32 | Serdang Raya Selatan | 2411H | 2323H | 2320H |
33 | Serdang Jaya | 2413H | 2321H | 2315H |
34 | UPM | 2414H | 2320H | 2315H |
36 | Taman Equine | 2417H | 2317H | 2310H |
37 | Putra Permai | 2419H | 2315H | 2310H |
38 | 16 Sierra | 2421H | 2313H | 2305H |
39 | Cyberjaya Utara | 2424H | 2310H | 2300H |
40 | Cyberjaya City Centre | 2427H | 2307H | 2300H |
41 | Putrajaya Sentral | - | 2305H | 2300H |
Peringatan (Disclaimer)
- Pengguna masih boleh menggunakan perkhidmatan rel selepas kaunter khidmat pelanggan ditutup dengan menggunakan kaedah pembayaran tanpa tunai sahaja. Sila rujuk waktu penutupan kaunter dipapan notis stesen. (Users can still use rail services after the customer service counter is closed by using cashless payment methods only. Please refer to the counter closing time on the station notice board.)
- Bagi pengguna yang ingin meneruskan perjalanan ke laluan lain, sila pastikan anda menaiki perkhidmatan kami sekurang-kurangnya satu jam sebelum operasi tren terakhir tamat. (For users who need to continue their journey to another lines, please ensure that you board our service at least one hour before the last train service end.)
Monday to Friday | ||
Time | Frequency (minutes) | |
0600 - 0700 hrs | 10 | |
0700 – 0930 hrs | 5 | |
0930 – 1700 hrs | 10 | |
1700 – 1930 hrs | 5 | |
1930 – 2400 hrs | 10 | |
Saturday | ||
Time | Frequency (minutes) | |
0600 - 2400 hrs | 10 | |
Sunday & Public Holiday | ||
Time | Frequency (minutes) | |
0600 - 2330 hrs | 10 |