Rapid KL - MRT Kajang Line
Routes. Service Highlights. Frequency. Operating Hours.
About the Service
The first line of the Klang Valley MRT Project implemented is the 46km Kajang Line.
The line begins from Sungai Buloh, located to the north-west of Kuala Lumpur, and runs through the city center of Malaysia’s capital city before ending in Kajang, a fast developing town to the south-east of the city.
The line runs underground for a distance of 9.5km beneath the centre of Kuala Lumpur while the rest of the alignment is elevated. The line has 29 stations of which seven are underground.
Each train set serving the line have four cars, allowing a total capacity of 1,200 passengers. The daily ridership is estimated to be about 400,000 passengers.
We strongly recommend our passengers to follow Rapid KL’s social media platforms or download the PULSE app to keep up with latest train frequency and service status.
General FAQs regarding MRT Services can be found at Resources – FAQs
For info related to MRT Feeder bus services, please visit the Rapid KL Bus Service page.
- Routes (Kajang Line)
- Operating Hours
- Train Frequency
Route Map (Scroll Image)
-
LRT Ampang Line
-
KL Monorail Line
-
KTM Seremban Line
-
ERL KLIA Transit Line
-
LRT Sri Petaling Line
-
MRT Kajang Line
-
KTM Port Klang Line
-
Interchange Station
-
LRT Kelana Jaya Line
-
MRT Putrajaya Line
-
BRT Sunway Line
-
ERL KLIA Express Line
-
Connecting Station
Stations closing time will be varies from each station. Once the station roller shutter has been closed, passenger shall exit the station via the “bypass” door. Customers are advisable to enter the station before station closing time. The bypass door is only for the customer to exit the station.
Note: In the event of any approved service extension hours or special-request events, dedicated train schedule and operation plan will be introduced. This is also include the unique operations i.e. Ramadhan operations, where the timing for the morning and evening peak hours have some slight changes.
Station | Station Name | Last train (SB) towards Kajang | Last train (NB) towards Kwasa Damansara | Station Closing Time |
---|---|---|---|---|
4 | Kwasa Damansara | 2336H | - | 2325H |
5 | Kwasa Sentral | 2339H | 2449H | 2325H |
6 | Kota Damansara | 2342H | 2445H | 2335H |
7 | Surian | 2344H | 2443H | 2335H |
8 | Mutiara Damansara | 2347H | 2440H | 2335H |
9 | Bandar Utama | 2349H | 2437H | 2345H |
10 | TTDI | 2352H | 2434H | 2345H |
12 | Phileo Damansara | 2354H | 2432H | 2345H |
13 | Pusat Bandar Damansara | 2357H | 2428H | 2345H |
14 | Semantan | 2400H | 2425H | 2400H |
15 | Muzium Negara | 2404H | 2420H | 2400H |
16 | Pasar Seni | 2406H | 2418H | 2400H |
17 | Merdeka | 2408H | 2416H | 2400H |
18A | Bukit Bintang | 2411H | 2413H | 2400H |
20 | Tun Razak Exchange | 2413H | 2410H | 2400H |
21 | Cochrane | 2416H | 2408H | 2400H |
22 | Maluri | 2418H | 2406H | 2400H |
23 | Taman Pertama | 2421H | 2402H | 2345H |
24 | Taman Midah | 2423H | 2400H | 2345H |
25 | Taman Mutiara | 2425H | 2358H | 2345H |
26 | Taman Connaught | 2427H | 2356H | 2345H |
27 | Taman Suntex | 2430H | 2353H | 2345H |
28 | Sri Raya | 2433H | 2350H | 2335H |
29 | Bandar Tun Hussein Onn | 2435H | 2348H | 2335H |
30 | Batu 11 Cheras | 2437H | 2346H | 2335H |
31 | Bukit Dukung | 2440H | 2343H | 2325H |
33 | Sungai Jernih | 2443H | 2340H | 2325H |
34 | Stadium Kajang | 2445H | 2338H | 2325H |
35 | Kajang | - | 2335H | 2325H |
Station | Station Name | Last train (SB) towards Kajang | Last train (NB) towards Kwasa Damansara | Station Closing Time |
---|---|---|---|---|
4 | Kwasa Damansara | 2306H | - | 2255H |
5 | Kwasa Sentral | 2308H | 2416H | 2255H |
6 | Kota Damansara | 2312H | 2413H | 2305H |
7 | Surian | 2314H | 2410H | 2305H |
8 | Mutiara Damansara | 2316H | 2407H | 2305H |
9 | Bandar Utama | 2319H | 2405H | 2315H |
10 | TTDI | 2322H | 2402H | 2315H |
12 | Phileo Damansara | 2324H | 2359H | 2315H |
13 | Pusat Bandar Damansara | 2328H | 2355H | 2315H |
14 | Semantan | 2330H | 2353H | 2330H |
15 | Muzium Negara | 2335H | 2349H | 2330H |
16 | Pasar Seni | 2337H | 2346H | 2330H |
17 | Merdeka | 2339H | 2344H | 2330H |
18A | Bukit Bintang | 2342H | 2342H | 2330H |
20 | Tun Razak Exchange | 2344H | 2339H | 2330H |
21 | Cochrane | 2346H | 2337H | 2330H |
22 | Maluri | 2349H | 2335H | 2330H |
23 | Taman Pertama | 2352H | 2331H | 2315H |
24 | Taman Midah | 2354H | 2329H | 2315H |
25 | Taman Mutiara | 2356H | 2327H | 2315H |
26 | Taman Connaught | 2359H | 2324H | 2315H |
27 | Taman Suntex | 2402H | 2321H | 2305H |
28 | Sri Raya | 2404H | 2319H | 2305H |
29 | Bandar Tun Hussein Onn | 2406H | 2317H | 2305H |
30 | Batu 11 Cheras | 2408H | 2315H | 2305H |
31 | Bukit Dukung | 2410H | 2313H | 2255H |
33 | Sungai Jernih | 2414H | 2309H | 2255H |
34 | Stadium Kajang | 2415H | 2307H | 2255H |
35 | Kajang | - | 2305H | 2255H |
Note: All departure last service train are confirmed by actual time.
Peringatan (Disclaimer)
- Pengguna masih boleh menggunakan perkhidmatan rel selepas kaunter khidmat pelanggan ditutup dengan menggunakan kaedah pembayaran tanpa tunai sahaja. Sila rujuk waktu penutupan kaunter dipapan notis stesen. (Users can still use rail services after the customer service counter is closed by using cashless payment methods only. Please refer to the counter closing time on the station notice board.)
- Bagi pengguna yang ingin meneruskan perjalanan ke laluan lain, sila pastikan anda menaiki perkhidmatan kami sekurang-kurangnya satu jam sebelum operasi tren terakhir tamat. (For users who need to continue their journey to another lines, please ensure that you board our service at least one hour before the last train service end.)
Monday to Friday | ||
Time | Frequency (minutes) | |
0600 – 0700 hrs | 8 | |
0700 – 0900 hrs | 5 | |
0900 – 1700 hrs | 10 | |
1700 – 1930 hrs | 5 | |
1930 – 2400 hrs | 10 | |
Saturday | ||
Time | Frequency (minutes) | |
0600 – 2400 hrs | 10 | |
Sunday & Public Holiday | ||
Time | Frequency (minutes) | |
0600 - 2330 hrs | 10 |