LRT (Light Rail Transit)
TRAIN FREQUENCY
- Kelana Jaya Line
- Ampang Line
TIME | MONDAY - FRIDAY |
06:00 - 07:00 | 3 min |
07:00 - 09:00 | 3 min |
09:00 - 17:00 | 7 min |
17:00 - 19:00 | 3 min |
19:00 - 00:00 | 7 min |
TIME | SATURDAY, SUNDAY & PUBLIC HOLIDAY |
06:00 - 00:00 | 8 min |
Heading | ||
---|---|---|
MONDAY TO FRIDAY | ||
06:00 - 07:00 | 3 minutes | |
6 minutes (Non CBD) | ||
07:00 - 09:00 | 3 minutes | |
6 minutes (Non CBD) | ||
09:00 - 17:00 | 5 minutes | |
10 minutes (Non CBD) | ||
17:00 - 19:00 | 3 minutes | |
6 minutes (Non CBD) | ||
19:00 - 00:00 | 5 minutes | |
10 minutes (Non CBD) | ||
X | X | |
SATURDAY/ SUNDAY/ PUBLIC HOLIDAY | ||
06:00 - 00:00 | 5 minutes | |
10 minutes (Non CBD) |