Rapid KL - LRT Info
Routes. Service Highlights. Frequency. Operating Hours.
About the Service
Rapid KL’s LRT operation is run by Rapid Rail Sdn Bhd, which is responsible for overseeing the urban rail lines of Ampang Line and Sri Petaling Line, Kelana Jaya Line, other than the Monorail Line services.
The LRT Ampang Line and the LRT Sri Petaling Line combined network comprises 45.1 kilometres of tracks (28.0 miles) with 36 stations.
While the LRT Kelana Jaya Line is a medium-capacity light rapid transit (LRT) line servicing 37 stations, and has 46.4 km of grade-separated tracks running mostly on underground and elevated guideways.
- Kelana Jaya Line
- Sri Petaling Line
- Ampang Line
Route Map (Scroll Image)
-
LRT Ampang Line
-
KL Monorail Line
-
KTM Batu Caves - Pulau Sebang Line
-
ERL KLIA Transit Line
-
LRT Sri Petaling Line
-
MRT Kajang Line
-
KTM Tanjung Malim - Pelabuhan Klang Line
-
Interchange Station
-
KTM KL Sentral - Terminal Skypark Line
-
LRT Kelana Jaya Line
-
MRT Putrajaya Line
-
BRT Sunway Line
-
ERL KLIA Express Line
-
Connecting Station
Train Frequency
Time | Monday - Friday |
0600 - 0700 hrs | 7 min |
0700 - 0900 hrs | 3 min |
0900 - 1700 hrs | 7 min |
1700 - 1900 hrs | 3 min |
1900 - 2400 hrs | 12 min |
Time | Saturday |
0600 - 2200 hrs | 7 min |
2200 - 2400 hrs | 10 min |
Time | Sunday & Public Holiday |
1000 - 2200 hrs | 7 min |
2200 - 2400 hrs | 10 min |
0600 - 1000 hrs | 10 min |
Opening/Closing Hours
Monday - Saturday
Station | Station Name | Last train (SB) towards Putra Heights | Last train (NB) towards Gombak | Station Closing Time |
---|---|---|---|---|
1 | Gombak | 2335H | - | 2330H |
2 | Taman Melati | 2338H | 2442H | 2330H |
3 | Wangsa Maju | 2341H | 2439H | 2335H |
4 | Sri Rampai | 2343H | 2437H | 2335H |
5 | Setiawangsa | 2347H | 2433H | 2335H |
6 | Jelatek | 2349H | 2431H | 2340H |
7 | Dato' Keramat | 2351H | 2429H | 2340H |
8 | Damai | 2353H | 2427H | 2340H |
9 | Ampang Park | 2355H | 2425H | 2350H |
10 | KLCC | 2357H | 2423H | 2350H |
11 | Kampung Baru | 2359H | 2421H | 2355H |
12 | Dang Wangi | 2401H | 2419H | 2355H |
13 | Masjid Jamek | 2403H | 2417H | 2355H |
14 | Pasar Seni | 2405H | 2415H | 2400H |
15 | KL Sentral | 2408H | 2412H | 2400H |
16 | Bangsar | 2410H | 2410H | 2400H |
17 | Abdullah Hukum | 2412H | 2408H | 2400H |
18 | Kerinchi | 2414H | 2406H | 2355H |
19 | Universiti | 2416H | 2404H | 2355H |
20 | Taman Jaya | 2419H | 2401H | 2355H |
21 | Asia Jaya | 2421H | 2359H | 2350H |
22 | Taman Paramount | 2423H | 2357H | 2350H |
23 | Taman Bahagia | 2425H | 2355H | 2350H |
24 | Kelana Jaya | 2428H | 2352H | 2345H |
25 | Lembah Subang | 2431H | 2349H | 2345H |
26 | Ara Damansara | 2433H | 2347H | 2340H |
27 | Glenmarie | 2435H | 2345H | 2335H |
28 | Subang Jaya | 2438H | 2342H | 2335H |
29 | SS 15 | 2441H | 2339H | 2335H |
30 | SS 18 | 2443H | 2337H | 2330H |
31 | USJ 7 | 2447H | 2333H | 2330H |
32 | Taipan | 2449H | 2331H | 2325H |
33 | Wawasan | 2451H | 2329H | 2325H |
34 | USJ 21 | 2453H | 2327H | 2320H |
35 | Alam Megah | 2456H | 2324H | 2320H |
36 | Subang Alam | 2458H | 2322H | 2315H |
37 | Putra Heights | - | 2320H | 2315H |
Sunday & Public Holiday
Station | Station Name | Last train (SB) towards Putra Heights | Last train (NB) towards Gombak | Station Closing Time |
---|---|---|---|---|
1 | Gombak | 2317H | - | 2315H |
2 | Taman Melati | 2320H | 2412H | 2315H |
3 | Wangsa Maju | 2323H | 2409H | 2320H |
4 | Sri Rampai | 2325H | 2407H | 2320H |
5 | Setiawangsa | 2329H | 2403H | 2320H |
6 | Jelatek | 2331H | 2401H | 2325H |
7 | Dato' Keramat | 2333H | 2359H | 2325H |
8 | Damai | 2335H | 2357H | 2325H |
9 | Ampang Park | 2337H | 2355H | 2330H |
10 | KLCC | 2339H | 2353H | 2330H |
11 | Kampung Baru | 2341H | 2351H | 2330H |
12 | Dang Wangi | 2343H | 2349H | 2330H |
13 | Masjid Jamek | 2345H | 2347H | 2330H |
14 | Pasar Seni | 2347H | 2345H | 2330H |
15 | KL Sentral | 2350H | 2342H | 2325H |
16 | Bangsar | 2352H | 2340H | 2325H |
17 | Abdullah Hukum | 2354H | 2338H | 2320H |
18 | Kerinchi | 2356H | 2336H | 2320H |
19 | Universiti | 2358H | 2334H | 2320H |
20 | Taman Jaya | 2401H | 2331H | 2315H |
21 | Asia Jaya | 2403H | 2329H | 2315H |
22 | Taman Paramount | 2405H | 2327H | 2310H |
23 | Taman Bahagia | 2407H | 2325H | 2310H |
24 | Kelana Jaya | 2410H | 2322H | 2310H |
25 | Lembah Subang | 2413H | 2319H | 2305H |
26 | Ara Damansara | 2415H | 2317H | 2305H |
27 | Glenmarie | 2417H | 2315H | 2305H |
28 | Subang Jaya | 2420H | 2312H | 2300H |
29 | SS 15 | 2423H | 2309H | 2300H |
30 | SS 18 | 2425H | 2307H | 2255H |
31 | USJ 7 | 2429H | 2303H | 2255H |
32 | Taipan | 2431H | 2301H | 2250H |
33 | Wawasan | 2433H | 2259H | 2250H |
34 | USJ 21 | 2435H | 2257H | 2250H |
35 | Alam Megah | 2438H | 2254H | 2245H |
36 | Subang Alam | 2440H | 2252H | 2245H |
37 | Putra Heights | - | 2250H | 2245H |
Peringatan (Disclaimer)
- Pengguna masih boleh menggunakan perkhidmatan rel selepas kaunter khidmat pelanggan ditutup dengan menggunakan kaedah pembayaran tanpa tunai sahaja. Sila rujuk waktu penutupan kaunter dipapan notis stesen. (Users can still use rail services after the customer service counter is closed by using cashless payment methods only. Please refer to the counter closing time on the station notice board.)
- Bagi pengguna yang ingin meneruskan perjalanan ke laluan lain, sila pastikan anda menaiki perkhidmatan kami sekurang-kurangnya satu jam sebelum operasi tren terakhir tamat. (For users who need to continue their journey to another lines, please ensure that you board our service at least one hour before the last train service end.)
Route Map (Scroll Image)
-
LRT Ampang Line
-
KL Monorail Line
-
KTM Seremban Line
-
ERL KLIA Transit Line
-
LRT Sri Petaling Line
-
MRT Kajang Line
-
KTM Port Klang Line
-
Interchange Station
-
LRT Kelana Jaya Line
-
MRT Putrajaya Line
-
BRT Sunway Line
-
ERL KLIA Express Line
-
Connecting Station
Train Frequency
Time | Monday to Friday |
0600 - 0700 hrs | 5 - 10 minutes |
10 - 20 minutes (Non CBD) | |
0700 - 0930 hrs | 3 minutes |
6 minutes (Non CBD) | |
0930 - 1700 hrs | 5 - 10 minutes |
10 - 20 minutes (Non CBD) | |
1700 - 1930 hrs | 3 minutes |
6 minutes (Non CBD) | |
1930 - 2400 hrs | 5 - 10 minutes |
10 - 20 minutes (Non CBD) | |
Time | Saturday/Sunday/Public Holiday |
0600 - 2400 hrs | 5 - 10 minutes |
10 - 20 minutes (Non CBD) |
*Non-CBD: Non-Central Business District
Opening/Closing Hours
Monday - Sunday
Station | Station Name | Last train towards Putra Heights | Station Closing Time towards Putra Heights | Last train towards Sentul Timur | Station Closing Time towards Sentul Timur |
---|---|---|---|---|---|
1 | Sentul Timur | 2349H | 2345H | - | 2433H |
2 | Sentul | 2351H | 2346H | 2437H | 2432H |
3 | Titiwangsa | 2352H | 2347H | 2436H | 2431H |
4 | PWTC | 2354H | 2349H | 2434H | 2429H |
5 | Sultan Ismail | 2355H | 2351H | 2433H | 2428H |
6 | Bandaraya | 2358H | 2353H | 2431H | 2426H |
7 | Masjid Jamek | 2400H | 2355H | 2428H | 2423H |
8 | Plaza Rakyat | 2402H | 2357H | 2425H | 2420H |
9 | Hang Tuah | 2405H | 2400H | 2423H | 2418H |
10 | Pudu | 2407H | 2402H | 2420H | 2415H |
11 | Chan Sow Lin | 2409H | 2404H | 2418H | 2413H |
12 | Cheras | 2412H | 2407H | 2415H | 2411H |
13 | Salak Selatan | 2414H | 2408H | 2413H | 2408H |
14 | Bandar Tun Razak | 2416H | 2406H | 2411H | 2406H |
15 | Bandar Tasik Selatan | 2419H | 2404H | 2409H | 2404H |
16 | Sungai Besi | 2423H | 2400H | 2405H | 2400H |
17 | Bukit Jalil | 2428H | 2354H | 2359H | 2354H |
18 | Sri Petaling | 2431H | 2352H | 2357H | 2352H |
19 | Awan Besar | 2433H | 2349H | 2354H | 2349H |
20 | Muhibbah | 2435H | 2347H | 2352H | 2347H |
21 | Alam Sutera | 2437H | 2345H | 2350H | 2345H |
22 | Kinrara BK5 | 2439H | 2343H | 2348H | 2343H |
24 | IOI Puchong Jaya | 2443H | 2339H | 2344H | 2339H |
25 | Pusat Bandar Puchong | 2445H | 2337H | 2342H | 2337H |
26 | Taman Perindustrian Puchong | 2447H | 2335H | 2340H | 2335H |
27 | Bandar Puteri | 2449H | 2334H | 2339H | 2334H |
28 | Puchong Perdana | 2451H | 2331H | 2336H | 2331H |
29 | Puchong Prima | 2454H | 2328H | 2333H | 2328H |
30 | Putra Heights | - | 2325H | 2330H | 2325H |
Peringatan (Disclaimer)
- Pengguna masih boleh menggunakan perkhidmatan rel selepas kaunter khidmat pelanggan ditutup dengan menggunakan kaedah pembayaran tanpa tunai sahaja. Sila rujuk waktu penutupan kaunter dipapan notis stesen. (Users can still use rail services after the customer service counter is closed by using cashless payment methods only. Please refer to the counter closing time on the station notice board.)
- Bagi pengguna yang ingin meneruskan perjalanan ke laluan lain, sila pastikan anda menaiki perkhidmatan kami sekurang-kurangnya satu jam sebelum operasi tren terakhir tamat. (For users who need to continue their journey to another lines, please ensure that you board our service at least one hour before the last train service end.)
Route Map (Scroll Image)
-
LRT Ampang Line
-
KL Monorail Line
-
KTM Seremban Line
-
ERL KLIA Transit Line
-
LRT Sri Petaling Line
-
MRT Kajang Line
-
KTM Port Klang Line
-
Interchange Station
-
LRT Kelana Jaya Line
-
MRT Putrajaya Line
-
BRT Sunway Line
-
ERL KLIA Express Line
-
Connecting Station
Train Frequency
Time | Monday to Friday |
0600 - 0700 hrs | 5 - 10 minutes |
10 - 20 minutes (Non CBD) | |
0700 - 0930 hrs | 3 minutes |
6 minutes (Non CBD) | |
0930 - 1700 hrs | 5 - 10 minutes |
10 - 20 minutes (Non CBD) | |
1700 - 1930 hrs | 3 minutes |
6 minutes (Non CBD) | |
1930 - 2400 hrs | 5 - 10 minutes |
10 - 20 minutes (Non CBD) | |
Time | Saturday/Sunday/Public Holiday |
0600 - 2400 hrs | 5 - 10 minutes |
10 - 20 minutes (Non CBD) |
*Non-CBD: Non-Central Business District
Opening/Closing Hours
Monday - Sunday
Station | Station Name | Last train towards Ampang | Counter Closing Time towards Ampang | Last train towards Sentul Timur | Counter Closing Time towards Sentul Timur |
---|---|---|---|---|---|
1 | Sentul Timur | 2353H | 2348H | - | 2358H |
2 | Sentul | 2355H | 2350H | 2401H | 2356H |
3 | Titiwangsa | 2356H | 2351H | 2359H | 2354H |
4 | PWTC | 2358H | 2353H | 2358H | 2353H |
5 | Sultan Ismail | 2359H | 2351H | 2356H | 2351H |
6 | Bandaraya | 2402H | 2349H | 2354H | 2349H |
7 | Masjid Jamek | 2404H | 2346H | 2351H | 2346H |
8 | Plaza Rakyat | 2406H | 2344H | 2349H | 2344H |
9 | Hang Tuah | 2409H | 2341H | 2346H | 2341H |
10 | Pudu | 2411H | 2338H | 2343H | 2338H |
11 | Chan Sow Lin | 2413H | 2337H | 2342H | 2337H |
12 | Miharja | 2415H | 2335H | 2340H | 2335H |
13 | Maluri | 2416H | 2333H | 2338H | 2333H |
14 | Pandan Jaya | 2418H | 2331H | 2336H | 2331H |
15 | Pandan Indah | 2420H | 2329H | 2334H | 2329H |
16 | Cempaka | 2422H | 2328H | 2333H | 2328H |
17 | Cahaya | 2423H | 2327H | 2332H | 2327H |
18 | Ampang | - | 2325H | 2330H | 2325H |
Peringatan (Disclaimer)
- Pengguna masih boleh menggunakan perkhidmatan rel selepas kaunter khidmat pelanggan ditutup dengan menggunakan kaedah pembayaran tanpa tunai sahaja. Sila rujuk waktu penutupan kaunter dipapan notis stesen. (Users can still use rail services after the customer service counter is closed by using cashless payment methods only. Please refer to the counter closing time on the station notice board.)
- Bagi pengguna yang ingin meneruskan perjalanan ke laluan lain, sila pastikan anda menaiki perkhidmatan kami sekurang-kurangnya satu jam sebelum operasi tren terakhir tamat. (For users who need to continue their journey to another lines, please ensure that you board our service at least one hour before the last train service end.)