Rapid KL - Bus Info
Schedules. Routes. Service Highlights.
About the Service
Rapid KL offers excellent connectivity to residential, industrial, and commercial areas in Greater Kuala Lumpur and Selangor through a network over 270 routes. With an average daily ridership of 200,000 passengers, Rapid KL is one of the largest public transportation providers in the region.
The service includes stage bus services, special services (such as Smart Selangor, PJ City, Nadiputra Putrajaya), as well as feeder bus services to MRT and LRT Stations.
Rapid KL is committed to sustainability, and this is reflected in the operation of the Bus Rapid Transit – Sunway Line. The Sunway Line uses electric buses and runs on a dedicated elevated track, making it an environmentally friendly alternative for commuters.
- KL Bus
- MRT Putrajaya Feeder
- MRT Kajang Feeder
- Nadiputra Putrajaya
Bus Routes
- Ampang
- Cheras
- Damansara
- Jalan Ipoh
- Jalan Klang Lama
- Jalan Pahang
- Lebuhraya Persekutuan
- Sungai Besi
Route | Departure | Arrival | Route Id | Agency |
---|---|---|---|---|
300 | Pandan Indah | Lebuh Ampang | U3000 | rapidkl |
302 | Titiwangsa | KLCC | U3020 | rapidkl |
303 | Taman Mulia Jaya | Lebuh Ampang | U3030 | rapidkl |
T300 | Bukit Indah | Ampang Point via Jalan Rasmi | T3000 | rapidkl |
T301 | Taman Mulia Jaya | Ampang Point via Jln Merdeka | T3010 | rapidkl |
T302 | Hutan Lipur Ampang | Ampang Point | T3020 | rapidkl |
T303 | Ampang Point | Stesen LRT Pandan Indah | T3030 | rapidkl |
T304 | Bukit Indah | Ampang Point via Jalan Ampang | T3040 | rapidkl |
T350 | Stesen LRT Cempaka | Taman Mawar | T3500 | rapidkl |
T351 | Stesen LRT Cempaka | Taman Bukit Permai | T3510 | rapidkl |
BET7 | Sri Nilam | Hab Munshi Abdullah | R0070 | rapidkl |
AJ2A | Sri Nilam | Taman Cahaya | S1030 | rapidkl |
AJ2B | Sri Nilam | AEON Big Ampang | S1040 | rapidkl |
AJ03 | Stesen LRT Cempaka | Bukit Teratai | S1050 | rapidkl |
AJ04 | Pandan Perdana | Hospital Ampang | S1140 | rapidkl |
Route | Departure | Arrival | Route Id | Agency |
---|---|---|---|---|
400 | Damai Perdana | Bukit Bintang via Hub Lebuh Pudu | U4000 | rapidkl |
402 | Titiwangsa | KLCC | U4020 | rapidkl |
420 | Pandan Indah | Menara Maybank – Bukit Bintang | U4200 | rapidkl |
421 | Taman Dagang | Menara Maybank – Bukit Bintang via Jln Pasar | U4210 | rapidkl |
450 | Hentian Kajang | Hub Lebuh Pudu | U4500 | rapidkl |
T406 | Pansoon | SUNTEX – Cheras Batu 10 | T4060 | rapidkl |
T450 | Beranang | Bandar Kajang Cheras | T4500 | rapidkl |
KJ01 | Hentian Kajang | Bandar Kajang via Seksyen 7 | S0030 | rapidkl |
KJ02 | KTM Bangi | Bandar Bukit Mahkota | S1060 | rapidkl |
KJ03 | MRT Bandar Tun Hussein Onn | Taman Tun Perak | S1070 | rapidkl |
Route | Departure | Arrival | Route Id | Agency |
---|---|---|---|---|
801 | Bandar Utama | Metro Prima | U8010 | rapidkl |
802 | Stesen LRT Kelana Jaya | Kota Damansara | U8020 | rapidkl |
821 | Pantai Hill Park | Pasar Seni | U8210 | rapidkl |
822 | Bangsar Park | Pasar Seni | U8220 | rapidkl |
851 | Pasar Seni | Kompleks Mahkamah Jln Duta | U8510 | rapidkl |
852 | Titiwangsa | Solaris Dutamas | U8520 | rapidkl |
T850 | Stesen LRT Bangsar | Pusat Bandar Damansara | T8500 | rapidkl |
PBD1 | MRT Pusat Bandar Damansara | Damanlela Open Car Park | S0100 | rapidkl |
Route | Departure | Arrival | Route Id | Agency |
---|---|---|---|---|
170 | Hab Wira Damai | Lebuh Ampang | U1700 | rapidkl |
171 | Hab Wira Damai | Lebuh Ampang via Sentul | U1710 | rapidkl |
173 | Taman Jasa Utama | Lebuh Ampang | U1730 | rapidkl |
180 | Taman Dato’ Senu | Hab Pasar Seni | U1800 | rapidkl |
190 | Segambut Dalam | Lin Ho Jalan Lekiu | U1900 | rapidkl |
191 | Terminal Sri Segambut | Lin Ho Jalan Lekiu | U1910 | rapidkl |
T120 | Kompleks Sungai Mas | Taman Mastiara | T1200 | rapidkl |
T180 | Taman Dato’ Senu | Titiwangsa | T1800 | rapidkl |
T190 | Taman Sri Segambut | KTM Segambut | T1900 | rapidkl |
MPS1 | Selayang Mutiara | Stesen LRT Gombak | S0070 | rapidkl |
MPS2 | Tesco Rawang | KTM Rawang | S1090 | rapidkl |
Route | Departure | Arrival | Route Id | Agency |
---|---|---|---|---|
600 | Puchong Utama | Pasar Seni | U6000 | rapidkl |
640 | Hab Bas Sri Manja | Hab Pasar Seni | U6400 | rapidkl |
641 | Stesen LRT Subang Jaya | Pearl Point | U6410 | rapidkl |
650 | Taman Desa | Hab Pasar Seni | U6500 | rapidkl |
651 | Stesen LRT Muhibbah | Pearl Point | U6510 | rapidkl |
652 | Stesen LRT Awan Besar | Batu 3 Jalan Klang Lama | U6520 | rapidkl |
T640 | Stesen LRT Taman Jaya | Taman Sri Sentosa | T6400 | rapidkl |
T600 | LRT Pusat Bandar Puchong | Taman Wawasan | T6000 | rapidkl |
T601 | Puchong Utama | Puchong Prima | T6010 | rapidkl |
T602 | Puchong Utama | Taman Saujana Puchong | T6020 | rapidkl |
T603 | LRT Puchong Prima | Taman Mas Sepang | T6030 | rapidkl |
T604 | LRT Perindustrian Puchong | Taman Kinrara | T6040 | rapidkl |
T605 | LRT Bandar Puteri | Bandar Puteri | T6050 | rapidkl |
Route | Departure | Arrival | Route Id | Agency |
---|---|---|---|---|
200 | UIA Gombak | Monorel Chow Kit | U2000 | rapidkl |
201 | Batu 12 Gombak | Stesen LRT Sentul | U2010 | rapidkl |
202 | Hab Wira Damai | Lebuh Ampang via Gombak | U2020 | rapidkl |
220 | Taman Melawati | Lebuh Ampang | U2200 | rapidkl |
222 | Taman Melawati | Stesen LRT Wangsa Maju | U2220 | rapidkl |
250 | Stesen LRT Wangsa Maju | Lebuh Ampang | U2500 | rapidkl |
251 | AU3 Jentayu | Chow Kit | U2510 | rapidkl |
253 | Stesen LRT Wangsa Maju | Ampang Point | U2530 | rapidkl |
254 | Ayer Panas | Titiwangsa via Chow Kit | U2540 | rapidkl |
T200 | Stesen LRT Gombak | UIA Gombak | T2000 | rapidkl |
T201 | Stesen LRT Gombak | Hab Wira Damai | T2010 | rapidkl |
T202 | Stesen LRT Taman Melati | Taman Melewar | T2020 | rapidkl |
T203 | Stesen LRT Taman Melati | Danau Kota | T2030 | rapidkl |
T221 | Stesen LRT Sri Rampai | Giant Ulu Kelang | T2210 | rapidkl |
T222 | Stesen LRT Sri Rampai | UKAY Perdana | T2220 | rapidkl |
T223 | Stesen LRT Setiawangsa | AU3,Jentayu,Keramat | T2230 | rapidkl |
T224 | Stesen LRT Dato’ Keramat | Desa Pandan | T2240 | rapidkl |
T250 | Stesen LRT Wangsa Maju | Setapak Sentral | T2500 | rapidkl |
T251 | Stesen LRT Sri Rampai | Sek 10, Wangsa Maju | T2510 | rapidkl |
AJ01 | Ukay Perdana | Taman Melawati via Sg. Sering | S0040 | rapidkl |
Route | Departure | Arrival | Route Id | Agency |
---|---|---|---|---|
780 | Kota Damansara | Pasar Seni | U7800 | rapidkl |
708 | Klang | Sunway Pyramid via Hentian Bandar | U7080 | rapidkl |
750 | Hab Seksyen 2 | Pasar Seni | U7500 | rapidkl |
751 | Taman Sri Muda | Pasar Seni | U7510 | rapidkl |
752 | Stesen LRT Putra Heights | Hentian Bandar Shah Alam | U7520 | rapidkl |
753 | Hentian Bandar Shah Alam | UiTM Puncak Alam | U7530 | rapidkl |
754 | Puncak Perdana | Sekysen 13 Shah Alam | U7540 | rapidkl |
770 | Subang Mewah USJ 1 | Pasar Seni | U7700 | rapidkl |
771 | Subang Mewah USJ 1 | Desa Mentari | U7710 | rapidkl |
772 | Subang Suria Mah Sing | Pasar Seni | U7720 | rapidkl |
782 | Hentian PJ Old Town | Pasar Seni | U7820 | rapidkl |
783 | Stesen LRT Kelana Jaya | Subang Parade | U7830 | rapidkl |
T715 | UiTM Puncak Alam | Bandar Puncak Alam | T7150 | rapidkl |
T751 | Sek 7 Shah Alam | UiTM Shah Alam | T7510 | rapidkl |
T753 | Hentian Bdr Shah Alam | Sek 11,9,8,6,5 | T7530 | rapidkl |
T754 | Hentian Bdr Shah Alam | Terminal Seksyen 17 | T7540 | rapidkl |
T756 | Bukit Kemuning | Hentian Bandar via Taman Muda | T7560 | rapidkl |
T757 | Stesen LRT Alam Megah | Seksyen 27 Shah Alam | T7570 | rapidkl |
T774 | Stesen LRT Glenmarie | MSU, Stadium Shah Alam | T7740 | rapidkl |
T776 | Stesen LRT USJ 7 | Subang Mewah | T7760 | rapidkl |
T778 | Stesen LRT USJ 21 | One City | T7780 | rapidkl |
T780 | Stesen LRT Kelana Jaya | Taman Mayang | T7800 | rapidkl |
T781 | Stesen LRT Kelana Jaya | Kelana Centre Point | T7810 | rapidkl |
T782 | Stesen LRT Lembah Subang | Ara Damansara | T7820 | rapidkl |
T783 | Stesen LRT Taman Bahagia | SS6 | T7830 | rapidkl |
T784 | Stesen LRT Taman Bahagia | Damansara Utama | T7840 | rapidkl |
T785 | Stesen LRT Taman Paramount | Kampung Baiduri | T7850 | rapidkl |
T786 | Stesen LRT Asia Jaya | Universiti Mahsa | T7860 | rapidkl |
T787 | Stesen LRT Asia Jaya | Seksyen 14 & 18 | T7870 | rapidkl |
T788 | Stesen LRT Universiti | Midvalley | T7880 | rapidkl |
T789 | Stesen LRT Universiti | Universiti Malaya Via Pantai Hillpark | T7890 | rapidkl |
T789B | Stesen LRT Universiti | Flat Sri Angkasa | T7890 | rapidkl |
T790 | Stesen LRT Paramount | Midvalley | T7900 | rapidkl |
T791 | Stesen LRT Kerinchi | Pantai Hill Park | T7910 | rapidkl |
PJ01 | Taman Medan | Stesen LRT Taman Jaya | P0010 | rapidkl |
PJ02 | Stesen LRT Taman Jaya | PPUM via SS2 PJ | P0020 | rapidkl |
PJ03 | Stesen LRT Taman Bahagia | SS6 Kelana Park View | P0030 | rapidkl |
PJ04 | Stesen LRT Taman Bahagia | Kg Tunku via SS3 | P0040 | rapidkl |
PJ05 | Hab Bandar Utama | Stesen LRT Taman Bahagia | P0050 | rapidkl |
PJ06 | Bandar Utama | Damansara Damai | P0060 | rapidkl |
KLG 1 | Bandar Klang | Hospital TAR | S3000 | rapidkl |
SA02 | Hentian Bandar Sek 14 | Stesen KTM Batu 3 | S4020 | rapidkl |
SA05 | Stesen Bas Sek 13 | SJKC Subang via Bkt Jelutong | S4050 | rapidkl |
SA07 | Stesen KTM Batu 3 | Seksyen 20 via HICOM | S4070 | rapidkl |
SA08 | Stesen LRT Alam Megah | Kota Kemuning | S4080 | rapidkl |
SJ01 | BRT USJ 7 | Stesen LRT Subang Jaya | S2000 | rapidkl |
SJ02 | Stesen LRT Pusat Bandar Puchong | Stesen LRT SS18 | S2020 | rapidkl |
SJ03 | SMK Bandar Puchong Jaya | Stesen LRT Kinrara BK5 | S2030 | rapidkl |
SJ04 | KTM Serdang | Hospital Serdang | S1080 | rapidkl |
SJ05 | Taman Putra Permai | Taman Serdang Jaya | S2040 | rapidkl |
BTG1 | Hentian Banting | Mitsui Outlet , KLIA 2 | S0060 | rapidkl |
BTG2 | Hentian Banting | Bandar Baru Banting | S2060 | rapidkl |
Route | Departure | Arrival | Route Id | Agency |
---|---|---|---|---|
506 | Putrajaya Sentral | Bandar Utama | U5060 | rapidkl |
540 | Terminal Putra Permai | Lebuh Pudu | U5400 | rapidkl |
541 | Terminal Putra Permai | Stesen LRT BK5 | U5410 | rapidkl |
580 | Desa Petaling | Lebuh Pudu via LRT Salak Selatan | U5800 | rapidkl |
581 | Desa Tasik | Stesen LRT Bandar Tasik Selatan | U5810 | rapidkl |
590 | Bdr Sg. Long | Hab Lebuh Pudu | U5900 | rapidkl |
T571 | Taman Sri Pulai | Stesen KTM Serdang | T5710 | rapidkl |
T580 | LRT Awan Besar | TPM via LRT Bukit Jalil | T5800 | rapidkl |
T581 | LRT Alam Sutera | PPR Pinggiran Bukit Jalil | T5810 | rapidkl |
T582 | LRT Sri Petaling | Bandar Sri Petaling | T5820 | rapidkl |
Operating Hours
Tempatan
Weekdays | Saturday | Sunday & Public Holiday | |
---|---|---|---|
First Bus | 6.00 am | 6.00 am | 6.00 am |
First Bus Peak | 6.30 am | 7.00 am | 7.30 am |
Last Bus | 11.00 pm | 11.00 pm | 12.00 am |
Utama
Weekdays | Saturday | Sunday & Public Holiday | |
---|---|---|---|
First Bus | 6.00 am | 6.00 am | 6.00 am |
First Bus (Peak) | 6.30 am | 7.00 am | 7.30 am |
Last Bus | 11.30 pm | 11.30 pm | 11.30 pm |
BET (*Only on weekdays from Monday to Friday. No services on Saturday, Sunday & Public Holiday)
BET Buses | Morning | Evening |
---|---|---|
BET 3 | 6:30 AM | 6:00 PM |
7:00 AM | 7:00 PM | |
BET 4 | 6:40 AM | 6:00 PM |
Fares
Adult Normal Fare
Ride Zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|---|
Zone 1 | 1.00 | 1.90 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
Zone 2 | 1.90 | 1.00 | 1.90 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 |
Zone 3 | 2.50 | 1.90 | 1.00 | 1.90 | 2.50 | 3.00 | 3.50 | 4.00 |
Zone 4 | 3.00 | 2.50 | 1.90 | 1.00 | 1.90 | 2.50 | 3.00 | 3.50 |
Zone 5 | 3.50 | 3.00 | 2.50 | 1.90 | 1.00 | 1.90 | 2.50 | 3.00 |
Zone 6 | 4.00 | 3.50 | 3.00 | 2.50 | 1.90 | 1.00 | 1.90 | 2.50 |
Zone 7 | 4.50 | 4.00 | 3.50 | 3.00 | 2.50 | 1.90 | 1.00 | 1.90 |
Zone 8 | 5.00 | 4.50 | 4.00 | 3.50 | 3.00 | 2.50 | 1.90 | 1.00 |
Ride Zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|---|
Zone 1 | 0.50 | 0.90 | 1.20 | 1.50 | 1.70 | 2.00 | 2.20 | 2.50 |
Zone 2 | 0.90 | 0.50 | 0.90 | 1.20 | 1.50 | 1.70 | 2.00 | 2.20 |
Zone 3 | 1.20 | 0.90 | 0.50 | 0.90 | 1.20 | 1.50 | 1.70 | 2.00 |
Zone 4 | 1.50 | 1.20 | 0.90 | 0.50 | 0.90 | 1.20 | 1.50 | 1.70 |
Zone 5 | 1.70 | 1.50 | 1.20 | 0.90 | 0.50 | 0.90 | 1.20 | 1.50 |
Zone 6 | 2.00 | 1.70 | 1.50 | 1.20 | 0.90 | 0.50 | 0.90 | 1.20 |
Zone 7 | 2.20 | 2.00 | 1.70 | 1.50 | 1.20 | 0.90 | 0.50 | 0.90 |
Zone 8 | 2.50 | 2.20 | 2.00 | 1.70 | 1.50 | 1.20 | 0.90 | 0.50 |
Feeder Bus For MRT Putrajaya Line
Route List
Route | Schedule Image Link | Origin | Destination |
---|---|---|---|
T103 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T103-01.jpg | MRT Damansara Damai | Sutera Damansara |
T106 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T106-01.jpg | MRT Sri Damansara Barat | Bandar Sri Damansara |
T107 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T107-01.jpg | MRT Sri Damansara Sentral | Taman Wangsa Permai |
T108 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T108-01.jpg | MRT Sri Damansara Sentral | Bandar Menjalara |
T109 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T109-01.jpg | MRT Sri Damansara Sentral | Desa Parkcity |
T110 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T110-01.jpg | MRT Sri Damansara Timur | Taman Ehsan/Desa Aman Puri |
T111 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T111-01.jpg | MRT Sri Damansara Timur | Taman Daya/Taman Kepong Indah |
T112 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T112-01.jpg | MRT Metro Prima | Taman Kepong |
T113 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T113-01.jpg | MRT Metro Prima | Kepong Entrepreneurs Park |
T114 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T114-01.jpg | MRT Metro Prima | Bandar Baru Selayang |
T115 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T115-01.jpg | MRT Kepong Baru | Taman Sri Sinar |
T117 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T117-01.jpg | MRT Jinjang | Taman Sri Segambut |
T118 | /wp-content/uploads/2022/06/Website_MRTFB_PYL_T118-01.jpg | MRT Sri Delima | Taman Kok Doh |
T119 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T119.jpg | MRT Kentonmen | Perindustrian Taman Segambut |
T180 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T180.jpg | MRT Sentul Barat | Taman Dato Senu / Bandar Baru Sentul |
T418 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T418.jpg | MRT Chan Sow Lin | Kenanga Mall |
T419 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T419.jpg | MRT Chan Sow Lin | Razak Mansion |
T504 | /wp-content/uploads/2024/02/MRT_PYL2_A4_T504_newfeb24.jpg | MRT Cyberjaya Utara | Cyber 11 |
T505 | /wp-content/uploads/2024/02/MRT_PYL2_A4_T505_newfeb24.jpg | MRT Cyberjaya Utara | Taman Pinggiran Cyber |
T506 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T506.jpg | MRT Cyberjaya City Centre | Cyber 10 |
T507 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T507.jpg | MRT Cyberjaya City Centre | Cyberjaya Transport Terminal |
T508 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T508.jpg | MRT Putrajaya Sentral | Presint 10 |
T509 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T509.jpg | MRT Putrajaya Sentral | Presint 16 / Alamanda |
T510 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T510.jpg | MRT Putrajaya Sentral | Ayer 8 |
T511 | /wp-content/uploads/2023/10/Website_MRTFB_PYL_T511-newoct23.jpg | MRT Putrajaya Sentral | Presint 4 / Dataran Gemilang |
T512 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T512.jpg | MRT Putrajaya Sentral | Presint 11 |
T542 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T542.jpg | MRT Taman Equine | Taman Pinggiran Putra |
T543 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T543.jpg | MRT Taman Equine | Taman Puncak Jalil / PUJ 9 |
T544 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T544.jpg | MRT Putra Permai | Taman Lestari Putra |
T559 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T559.jpg | MRT Sungai Besi | Kampung Malaysia Tambahan |
T560 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T560.jpg | MRT Sungai Besi | Bandar Tasik Selatan |
T561 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T561.jpg | MRT Serdang Raya Utara | The Park Bukit Serdang |
T562 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T562.jpg | MRT Serdang Raya Utara | Serdang Perdana |
T563 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T563.jpg | MRT Serdang Raya Utara | Technology Park Malaysia & Bukit Jalil |
T564 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T564.jpg | MRT Serdang Raya Selatan | Kampung Baru Seri Kembangan |
T565 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T565.jpg | MRT Serdang Jaya | The Mines |
T566 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T566.jpg | MRT UPM | Taman Universiti Indah & Taman Bukit Serdang |
T567 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T567.jpg | MRT UPM | Taman Sri Serdang & Fakulti Kejuruteraan UPM |
T568 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T568.jpg | MRT UPM | Fakulti Pertanian UPM |
T585 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T585.jpg | MRT Kuchai | Taman Desa |
T586 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T586.jpg | MRT Kuchai | Taman Oversea Union |
T587 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T587.jpg | MRT Kuchai | Desa Petaling |
T588 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T588.jpg | MRT Kuchai | Jalan Klang Lama |
T589 | /wp-content/uploads/2023/03/MRT_PYL2_A4_T589.jpg | MRT Taman Naga Emas | Bandar Baru Sri Petaling |
- Fare: starts from RM1, depending on routes
- Effective 1st February 2019, MRT Feeder Bus only accept Cashless Mode
Feeder Bus For MRT Kajang Line
Route List (Kajang Hub)
Route No | Origin | Destination | Schedule | Schedule Image Link |
---|---|---|---|---|
T305 | Hub Sri Nilam | MRT Taman Midah | View Schedule | /wp-content/uploads/2020/12/T305.jpg |
T352 | Taman Shamelin | MRT Cochrane | View Schedule | /wp-content/uploads/2020/12/T352.jpg |
T400 | MRT Station Cochrane | Bandar Tun Razak | View Schedule | /wp-content/uploads/2020/12/T400.jpg |
T401 | MRT Station Cochrane | Bandar Sri Permaisuri | View Schedule | /wp-content/uploads/2020/12/T401.jpg |
T402 | MRT Taman Midah Pintu A | LRT Salak Selatan | View Schedule | /wp-content/uploads/2020/12/T402.jpg |
T407 | MRT Station Tun Razak Exchange | Desa Pandan | View Schedule | /wp-content/uploads/2020/12/T407.jpg |
T408 | MRT Station Taman Mutiara | Taman Segar Perdana | View Schedule | /wp-content/uploads/2020/12/T408.jpg |
T409 | MRT Station Taman Mutiara | Taman Supreme/Ketumbar Hill | View Schedule | /wp-content/uploads/2020/12/T409.jpg |
T410 | MRT Station Taman Connaught | Bandar Tasik Selatan | View Schedule | /wp-content/uploads/2020/12/T410.jpg |
T411 | MRT Station Taman Connaught | Taman Cheras Awana | View Schedule | /wp-content/uploads/2020/12/T411.jpg |
T412 | MRT Station Taman Connaught | Alam Damai | View Schedule | /wp-content/uploads/2020/12/T412.jpg |
T413 | MRT Station Taman Suntex | Taman Kemacahaya | View Schedule | /wp-content/uploads/2020/12/T413.jpg |
T414 | MRT Station Sri Raya | Taman Tun Perak/Taman Megah | View Schedule | /wp-content/uploads/2020/12/T414.jpg |
T415 | MRT Station Bandar Tun Hussein Onn | Bandar Mahkota Cheras | View Schedule | /wp-content/uploads/2020/12/T415.jpg |
T416 | MRT Station Batu 11 Cheras | Taman Cheras Jaya | View Schedule | /wp-content/uploads/2020/12/T416.jpg |
T417 | MRT Station Batu 11 Cheras | Taman Impian Ehsan/Taman Karun Mas | View Schedule | /wp-content/uploads/2020/12/T417.jpg |
T451 | MRT Station Stadium Kajang | UKM Bangi | View Schedule | /wp-content/uploads/2020/12/T451.jpg |
T453 | MRT Station Bukit Dukung | Bandar Sungai Long | View Schedule | /wp-content/uploads/2020/12/T453.jpg |
T454 | MRT Station Bukit Dukung | Kg Sungai Sekamat | View Schedule | /wp-content/uploads/2020/12/T454.jpg |
T455 | MRT Station Bukit Dukung | Taman Sutera Cheras | View Schedule | /wp-content/uploads/2020/12/T455.jpg |
T456 | MRT Station Sungai Jernih | Saujana Impian | View Schedule | /wp-content/uploads/2020/12/T456.jpg |
T457 | MRT Station Stadium Kajang | Prima Saujana | View Schedule | /wp-content/uploads/2020/12/T457.jpg |
T458 | MRT Station Stadium Kajang | Taman Indah | View Schedule | /wp-content/uploads/2020/12/T458.jpg |
T459 | MRT Station Stadium Kajang | Taman Jasmin | View Schedule | /wp-content/uploads/2020/12/T459.jpg |
T460 | MRT Station Stadium Kajang | Bandar Teknologi | View Schedule | /wp-content/uploads/2020/12/T460.jpg |
T461 | MRT Station Kajang | Taman Kajang Utama | View Schedule | /wp-content/uploads/2020/12/T461.jpg |
T462 | MRT Station Kajang | Seksyen 8 Bangi | View Schedule | /wp-content/uploads/2020/12/T462.jpg |
T463 | MRT Station Kajang | Seksyen 4 Bangi | View Schedule | /wp-content/uploads/2020/12/T463.jpg |
T464 | Teras Jernang | MRT Station Kajang | View Schedule | /wp-content/uploads/2020/12/T464.jpg |
Route List (Sungai Buloh Hub)
Route No | Origin | Destination | Schedule | Schedule Image Link |
---|---|---|---|---|
T100 | Hospital Sg. Buloh | MRT Station Sg. Buloh | View Schedule | /wp-content/uploads/2020/12/T100.jpg |
T101 | MRT Station Sg. Buloh | Bukit Rahman Putra | View Schedule | /wp-content/uploads/2020/12/T101.jpg |
T102 | Aman Putri | MRT Station Sg. Buloh | View Schedule | /wp-content/uploads/2020/12/T102.jpg |
T103 | MRT Station Sg Buloh | Damansara Damai | View Schedule | /wp-content/uploads/2020/12/T103.jpg |
T104 | MRT Station Kampung Selamat | Kg. Baru Sg. Buloh | View Schedule | /wp-content/uploads/2020/12/T104.jpg |
T105 | Taman Impian Indah | MRT Station Sg Buloh | View Schedule | /wp-content/uploads/2020/12/T105.jpg |
T772 | MRT Kwasa Sentral Pintu A | Bukit Subang | View Schedule | /wp-content/uploads/2020/12/T772-INBOUND.jpg |
T801 | MRT Station Kwasa Sentral | Seksyen 6,7,8 & 9 Kota Damansara | View Schedule | /wp-content/uploads/2020/12/T801.jpg |
T802 | MRT Station Kwasa Sentral | Subang Bestari | View Schedule | /wp-content/uploads/2020/12/T802.jpg |
T803 | MRT Station Kwasa Sentral | Hub Subang Suria | View Schedule | /wp-content/uploads/2020/12/T803.jpg |
T804 | MRT Station Kwasa Sentral | Subang Perdana | View Schedule | /wp-content/uploads/2020/12/T804.jpg |
T805 | MRT Station Kota Damansara | Seksyen 4 & 5 Kota Damansara | View Schedule | /wp-content/uploads/2020/12/T805.jpg |
T807 | MRT Station Surian | Ara Damansara | View Schedule | /wp-content/uploads/2020/12/T807.jpg |
T808 | MRT Station Surian | Seksyen 11 Kota Damansara | View Schedule | /wp-content/uploads/2020/12/T808.jpg |
T809 | MRT Station Mutiara Damansara | Damansara Perdana | View Schedule | /wp-content/uploads/2020/12/T809.jpg |
T810 | MRT Station Mutiara Damansara | Bukit Lanjan | View Schedule | /wp-content/uploads/2020/12/T810.jpg |
T811 | MRT Station Bandar Utama | Mutiara Tropicana | View Schedule | /wp-content/uploads/2020/12/T811.jpg |
T812 | MRT Station Bandar Utama | TTDI North, Kg. Sg. Penchala | View Schedule | /wp-content/uploads/2020/12/T812.jpg |
T813 | MRT Station TTDI | SS22 Petaling Jaya | View Schedule | /wp-content/uploads/2020/12/T813.jpg |
T814 | MRT Station TTDI | TTDI | View Schedule | /wp-content/uploads/2020/12/T814.jpg |
T815 | MRT Station Phileo Damansara | University Malaya | View Schedule | /wp-content/uploads/2020/12/T815.jpg |
T816 | MRT Station Phileo Damansara | SS2 Petaling Jaya | View Schedule | /wp-content/uploads/2020/12/T816.jpg |
T817 | MRT Station Pusat Bandar Damansara | Mid Valley | View Schedule | /wp-content/uploads/2020/12/T817.jpg |
T818 | MRT Station Pusat Bandar Damansara | Desa Sri Hartamas | View Schedule | /wp-content/uploads/2020/12/T818.jpg |
T819 | MRT Station Pusat Bandar Damansara | Stesen KL Sentral | View Schedule | /wp-content/uploads/2020/12/T819.jpg |
T820 | MRT Station Pusat Bandar Damansara | LRT Bandaraya | View Schedule | /wp-content/uploads/2020/12/T820.jpg |
T821 | MRT Station Semantan | Kompleks Mahkamah Jln. Duta | View Schedule | /wp-content/uploads/2020/12/T821.jpg |
