Notifications on PULSE
30 Januari 2024: Selamat pagi.
Kemaskini kekerapan waktu puncak (6.30 pagi hingga 10.30 pagi). Laluan Ampang/Sri Petaling: 5 minit *DPP/10 minit Bukan DPPTren beroperasi dengan
Kemaskini kekerapan waktu puncak (6.30 pagi hingga 10.30 pagi). Laluan Ampang/Sri Petaling: 5 minit *DPP/10 minit Bukan DPPTren beroperasi dengan
Kemaskini kekerapan waktu puncak (4.30 petang hingga 8.30 malam). Laluan Ampang/Sri Petaling: 5 minit *DPP/10 minit Bukan DPPTren beroperasi dengan
KUALA LUMPUR, 29 Januari 2024 – Rapid Bus Sdn Bhd (Rapid Bus) ingin mengesahkan kejadian kebakaran bas yang berlaku pada
Copyright © 2024 Prasarana Malaysia Berhad 199801011092 (467220-U). All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Bus, Rail or Station Performance (Rapid KL, Rapid Penang, Rapid Kuantan)
Our Retailers, Business Partner and Mobile App