Pemakaian pelitup muka adalah Wajib
Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
Previous slide
Next slide
Welcome to MyRapid
The official service website for Rapid KL, Rapid Penang and Rapid Kuantan by Prasarana Malaysia Berhad.
Check your train and bus service alerts
Trending on PULSE
Plan your journey with our web Journey Planner
Get the latest train services status
Service Line | Updated On | Status | Remark | route_id | route_short_name | route_long_name | route_color |
---|---|---|---|---|---|---|---|
KL Monorail Line | - | Normal Service | MR | MRL | KL Monorail Line | 84bd00 | |
MRT Kajang Line | - | Normal Service | MRT | KGL | Kajang Line | 047940 | |
LRT Kelana Jaya Line | - | Normal Service | KJ | KJL | Kelana Jaya Line | D50032 | |
LRT Ampang Line | - | Revised Service | Service Delay | AG | AGL | Ampang Line | e57200 |
LRT Sri Petaling Line | - | Revised Service | Service Delay | PH | SPL | Sri Petaling Line | 76232f |
MRT Putrajaya Line | Normal Service | PYL | PYL | Putrajaya Line | FFCD00 |
Service Quick Links
News on Prasarana

AIG Paid Insurance
Get the right protection for your busy lives

My50 Unlimited Travel Pass
RM50 for 30 Days Of Unlimited Travel for Rapid KL's bus and rail services

Travel With Us
Guidelines and FAQs on using our services

Concession Card
Enjoy 50% savings on cash rate for your travel

PULSE Mobile App
Designed to assist public transport commuters